Usage Statistics for astro-tom.com

Summary by Month
Generated 15-Mar-2025 02:02 EDT

Usage summary for astro-tom.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2025 3171 2436 2258 728 5001 2423454 10925 33870 36554 47566
Feb 2025 3644 2545 2728 562 8111 6413175 15744 76387 71268 102033
Jan 2025 3824 2812 2903 559 9255 6972899 17346 90008 87189 118574
2024
Dec 2024 4697 4224 3919 514 8525 9856983 15963 121513 130949 145614
Nov 2024 3886 3240 2949 535 8390 6330601 16077 88495 97222 116582
Oct 2024 4390 3814 3525 537 8488 7902721 16653 109283 118256 136097
Sep 2024 3743 2799 2605 629 9632 5483089 18894 78151 83983 112291
Aug 2024 2715 2059 1694 617 11282 2376711 19155 52535 63845 84174
Jul 2024 10422 9729 9461 503 8750 12253751 15597 293302 301604 323109
Jun 2024 11547 10819 10308 511 8010 10229869 15340 309267 324598 346414
May 2024 10748 10001 9787 481 8025 10544456 14918 303425 310057 333196
Apr 2024 14613 13960 13586 519 7540 13469134 15586 407607 418810 438406
Mar 2024 16915 16396 16074 529 7348 15283808 16414 498305 508280 524375
Feb 2024 10268 9741 9305 506 6212 14962003 14691 269872 282516 297777
Jan 2024 10874 10301 9997 459 7076 19001246 14246 309907 319356 337116
2023
Dec 2023 7622 7110 6781 480 7951 11687404 14910 210241 220434 236290
Nov 2023 12067 11563 10690 570 8104 23268896 17102 320719 346914 362020
Oct 2023 11863 11221 10298 619 9473 22444488 19208 319268 347861 367761
Sep 2023 9315 8682 7826 577 9600 15454710 17338 234809 260463 279467
Aug 2023 7880 7381 6856 414 6780 11338649 12856 212544 228818 244286
Jul 2023 8805 8268 7612 471 8598 10710397 14614 235998 256315 272962
Jun 2023 8569 7969 7191 527 8608 13300950 15839 215736 239086 257083
May 2023 7146 6736 6164 519 7518 4161904 16090 191094 208845 221547
Apr 2023 4586 4143 3621 675 7646 4023479 20274 108647 124297 137586
Mar 2023 3576 3158 2559 587 7355 3026218 18220 79358 97906 110860
Feb 2023 3657 3219 2601 548 5579 2802295 15368 72831 90149 102402
Jan 2023 3564 3091 2524 645 7036 2966571 20010 78257 95833 110500
2022
Dec 2022 3355 2828 2344 625 6544 2761069 19398 72688 87693 104021
Nov 2022 3534 2226 2561 725 5983 3353623 21762 76841 66787 106035
Oct 2022 4096 3543 3010 740 5559 3856084 22952 93316 109847 126994
Sep 2022 4749 4177 3675 725 5958 5782691 21769 110271 125326 142489
Aug 2022 3094 2457 1877 627 5764 2630834 19442 58212 76182 95916
Jul 2022 4057 3392 2945 657 6264 3979143 20369 91315 105164 125786
Jun 2022 4556 3777 3312 597 5107 3408902 17916 99385 113323 136695
May 2022 3514 2682 2221 636 6369 2955949 19739 68867 83150 108949
Apr 2022 3611 2897 2586 552 5249 2636466 16584 77606 86919 108357
Totals 300054622 619309 6069930 6525799 7221330


Generated by Webalizer Version 2.20