Usage Statistics for astro-tom.com

Summary Period: November 2022
Generated 01-Dec-2022 02:05 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 106035
Total Files 66787
Total Pages 76841
Total Visits 21762
Total KBytes 3353623
Total Unique Sites 5983
Total Unique URLs 1718
Total Unique Referrers 2751
Total Unique User Agents 1272
. Avg Max
Hits per Hour 147 563
Hits per Day 3534 4983
Files per Day 2226 4231
Pages per Day 2561 3893
Sites per Day 199 607
Visits per Day 725 966
KBytes per Day 111787 287843
Hits by Response Code
Code 200 - OK 62.99% 66787
Code 206 - Partial Content 0.03% 27
Code 301 - Moved Permanently 1.16% 1228
Code 302 - Found 0.01% 15
Code 304 - Not Modified 4.08% 4324
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.18% 193
Code 404 - Not Found 11.06% 11726
Code 500 - Internal Server Error 20.50% 21734

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
1 4235 3.99% 2974 4.45% 3056 3.98% 966 4.44% 450 7.52% 89286 2.66%
2 2568 2.42% 2169 3.25% 1680 2.19% 609 2.80% 425 7.10% 90346 2.69%
3 2578 2.43% 2185 3.27% 1748 2.27% 562 2.58% 385 6.43% 56893 1.70%
4 2812 2.65% 2396 3.59% 1933 2.52% 659 3.03% 469 7.84% 72406 2.16%
5 3017 2.85% 2266 3.39% 1595 2.08% 651 2.99% 450 7.52% 95279 2.84%
6 2948 2.78% 2378 3.56% 1763 2.29% 651 2.99% 418 6.99% 111980 3.34%
7 2449 2.31% 2087 3.12% 1541 2.01% 664 3.05% 447 7.47% 76645 2.29%
8 3291 3.10% 2750 4.12% 2101 2.73% 916 4.21% 607 10.15% 140089 4.18%
9 2088 1.97% 1505 2.25% 1065 1.39% 603 2.77% 440 7.35% 67492 2.01%
10 2086 1.97% 411 0.62% 1303 1.70% 656 3.01% 401 6.70% 22467 0.67%
11 2216 2.09% 272 0.41% 1625 2.11% 628 2.89% 343 5.73% 26741 0.80%
12 3587 3.38% 526 0.79% 2905 3.78% 744 3.42% 359 6.00% 43036 1.28%
13 3930 3.71% 290 0.43% 3046 3.96% 743 3.41% 353 5.90% 22313 0.67%
14 3358 3.17% 261 0.39% 2616 3.40% 723 3.32% 307 5.13% 25469 0.76%
15 3778 3.56% 326 0.49% 3126 4.07% 787 3.62% 339 5.67% 42472 1.27%
16 3911 3.69% 190 0.28% 3461 4.50% 713 3.28% 341 5.70% 19946 0.59%
17 3790 3.57% 236 0.35% 3232 4.21% 705 3.24% 325 5.43% 22848 0.68%
18 3753 3.54% 1294 1.94% 2981 3.88% 717 3.29% 324 5.42% 87993 2.62%
19 3923 3.70% 3510 5.26% 3094 4.03% 679 3.12% 325 5.43% 224897 6.71%
20 3339 3.15% 2799 4.19% 2475 3.22% 672 3.09% 398 6.65% 165853 4.95%
21 3951 3.73% 3449 5.16% 2890 3.76% 933 4.29% 374 6.25% 195693 5.84%
22 4834 4.56% 4231 6.34% 3528 4.59% 764 3.51% 354 5.92% 244750 7.30%
23 4738 4.47% 4143 6.20% 3641 4.74% 740 3.40% 393 6.57% 210458 6.28%
24 4084 3.85% 3353 5.02% 2983 3.88% 822 3.78% 368 6.15% 174563 5.21%
25 4039 3.81% 3456 5.17% 3077 4.00% 686 3.15% 350 5.85% 225138 6.71%
26 4983 4.70% 4194 6.28% 3893 5.07% 791 3.63% 376 6.28% 287843 8.58%
27 4281 4.04% 3561 5.33% 3122 4.06% 727 3.34% 323 5.40% 173121 5.16%
28 3812 3.60% 3180 4.76% 2271 2.96% 786 3.61% 415 6.94% 122579 3.66%
29 3426 3.23% 2902 4.35% 2385 3.10% 781 3.59% 442 7.39% 88329 2.63%
30 4230 3.99% 3493 5.23% 2705 3.52% 936 4.30% 489 8.17% 126699 3.78%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 151 4537 4.28% 94 2825 4.23% 105 3163 4.12% 4476 134268 4.00%
1 131 3957 3.73% 84 2527 3.78% 99 2991 3.89% 5050 151512 4.52%
2 114 3424 3.23% 74 2220 3.32% 90 2703 3.52% 3464 103917 3.10%
3 131 3942 3.72% 82 2463 3.69% 98 2951 3.84% 4533 135998 4.06%
4 123 3712 3.50% 75 2279 3.41% 95 2864 3.73% 3736 112089 3.34%
5 141 4254 4.01% 93 2806 4.20% 110 3328 4.33% 4244 127333 3.80%
6 142 4278 4.03% 93 2794 4.18% 112 3381 4.40% 4186 125589 3.74%
7 137 4137 3.90% 87 2616 3.92% 105 3173 4.13% 4315 129451 3.86%
8 134 4038 3.81% 83 2518 3.77% 95 2856 3.72% 4425 132742 3.96%
9 144 4327 4.08% 92 2770 4.15% 100 3005 3.91% 5204 156121 4.66%
10 135 4072 3.84% 81 2436 3.65% 95 2875 3.74% 3712 111353 3.32%
11 153 4613 4.35% 92 2785 4.17% 101 3041 3.96% 4244 127314 3.80%
12 156 4695 4.43% 95 2871 4.30% 101 3032 3.95% 5251 157535 4.70%
13 150 4524 4.27% 83 2507 3.75% 109 3289 4.28% 4624 138731 4.14%
14 143 4290 4.05% 88 2653 3.97% 101 3056 3.98% 4763 142886 4.26%
15 180 5402 5.09% 116 3502 5.24% 118 3541 4.61% 5349 160456 4.78%
16 152 4578 4.32% 93 2802 4.20% 105 3151 4.10% 4874 146209 4.36%
17 184 5522 5.21% 112 3379 5.06% 131 3955 5.15% 5517 165521 4.94%
18 186 5609 5.29% 119 3577 5.36% 139 4185 5.45% 5594 167829 5.00%
19 155 4652 4.39% 100 3011 4.51% 110 3315 4.31% 5107 153206 4.57%
20 145 4376 4.13% 96 2896 4.34% 104 3136 4.08% 4803 144094 4.30%
21 144 4336 4.09% 95 2853 4.27% 112 3366 4.38% 4942 148254 4.42%
22 145 4353 4.11% 94 2849 4.27% 108 3259 4.24% 4680 140411 4.19%
23 146 4407 4.16% 94 2848 4.26% 107 3225 4.20% 4693 140804 4.20%

Top 30 of 1718 Total URLs
# Hits KBytes URL
1 25979 24.50% 608015 18.13% /webalizer/
2 7179 6.77% 902459 26.91% /webalizer/usage_202210.html
3 3273 3.09% 17647 0.53% /download/other/moon_events.vcs
4 2116 2.00% 51613 1.54% /
5 1253 1.18% 159121 4.74% /webalizer/usage_202211.html
6 672 0.63% 14688 0.44% /images/astro-tomlogo.gif
7 534 0.50% 847 0.03% /_derived/home_cmp_astro-tom-theme110_hbtn_a.gif
8 476 0.45% 294 0.01% /_derived/home_cmp_astro-tom-theme110_hbtn.gif
9 451 0.43% 270 0.01% /_derived/up_cmp_astro-tom-theme110_hbtn.gif
10 423 0.40% 668 0.02% /_derived/up_cmp_astro-tom-theme110_hbtn_a.gif
11 301 0.28% 485 0.01% /_themes/astro-tom-theme/safbul1a.gif
12 231 0.22% 2130 0.06% /alascripts/alachat/data/buybuyvalium.htm
13 230 0.22% 1951 0.06% /alascripts/alachat/data/dietpillphentermine.htm
14 230 0.22% 2202 0.07% /alascripts/alachat/data/viagrageneric.htm
15 228 0.22% 3092 0.09% /alascripts/alachat/data/cialisonline.htm
16 201 0.19% 421 0.01% /_themes/astro-tom-theme/safsepa.gif
17 198 0.19% 2798 0.08% /projects/binomount/binocular_mount.htm
18 165 0.16% 1973 0.06% /tips_and_advice/adding_lunar_phases.htm
19 160 0.15% 244 0.01% /_derived/home_cmp_astro-tom-theme110_hbtn_p.gif
20 150 0.14% 98 0.00% /telescopes/_derived/telescopes.htm_cmp_astro-tom-theme110_hbtn.gif
21 148 0.14% 91 0.00% /time/_derived/time.htm_cmp_astro-tom-theme110_hbtn.gif
22 146 0.14% 102 0.00% /getting_started/_derived/getting_started.htm_cmp_astro-tom-theme110_hbtn.gif
23 146 0.14% 98 0.00% /technical_data/_derived/technical_data.htm_cmp_astro-tom-theme110_hbtn.gif
24 145 0.14% 103 0.00% /messier/_derived/messier_objects.htm_cmp_astro-tom-theme110_hbtn.gif
25 142 0.13% 90 0.00% /projects/_derived/projects.htm_cmp_astro-tom-theme110_hbtn.gif
26 138 0.13% 86 0.00% /avac/_derived/avac.htm_cmp_astro-tom-theme110_hbtn.gif
27 138 0.13% 4931 0.15% /tips_and_advice/precision_polar_alignment.htm
28 137 0.13% 96 0.00% /tips_and_advice/_derived/tips_and_advice.htm_cmp_astro-tom-theme110_hbtn.gif
29 136 0.13% 2689 0.08% /telescopes/setting_circles.htm
30 135 0.13% 2832 0.08% /technical_data/ScopeEngraving.jpg

Top 10 of 1718 Total URLs By KBytes
# Hits KBytes URL
1 7179 6.77% 902459 26.91% /webalizer/usage_202210.html
2 25979 24.50% 608015 18.13% /webalizer/
3 1253 1.18% 159121 4.74% /webalizer/usage_202211.html
4 79 0.07% 66004 1.97% /herschel_400/herschel_400.htm
5 6 0.01% 52618 1.57% /images/eighttnos.bmp
6 2116 2.00% 51613 1.54% /
7 64 0.06% 48952 1.46% /projects/binomount/Binomount2.jpg
8 60 0.06% 44381 1.32% /projects/binomount/Binomount4.jpg
9 57 0.05% 42232 1.26% /projects/binomount/Binomount1.jpg
10 70 0.07% 41915 1.25% /projects/binomount/binomount7.jpg

Top 10 of 451 Total Entry Pages
# Hits Visits URL
1 25979 24.50% 10246 48.79% /webalizer/
2 2116 2.00% 2268 10.80% /
3 230 0.22% 231 1.10% /alascripts/alachat/data/viagrageneric.htm
4 228 0.22% 230 1.10% /alascripts/alachat/data/cialisonline.htm
5 230 0.22% 230 1.10% /alascripts/alachat/data/dietpillphentermine.htm
6 231 0.22% 228 1.09% /alascripts/alachat/data/buybuyvalium.htm
7 198 0.19% 227 1.08% /projects/binomount/binocular_mount.htm
8 165 0.16% 189 0.90% /tips_and_advice/adding_lunar_phases.htm
9 136 0.13% 169 0.80% /telescopes/setting_circles.htm
10 138 0.13% 159 0.76% /tips_and_advice/precision_polar_alignment.htm

Top 10 of 448 Total Exit Pages
# Hits Visits URL
1 25979 24.50% 10232 47.76% /webalizer/
2 2116 2.00% 2172 10.14% /
3 230 0.22% 233 1.09% /alascripts/alachat/data/dietpillphentermine.htm
4 228 0.22% 229 1.07% /alascripts/alachat/data/cialisonline.htm
5 230 0.22% 229 1.07% /alascripts/alachat/data/viagrageneric.htm
6 231 0.22% 228 1.06% /alascripts/alachat/data/buybuyvalium.htm
7 198 0.19% 220 1.03% /projects/binomount/binocular_mount.htm
8 165 0.16% 188 0.88% /tips_and_advice/adding_lunar_phases.htm
9 138 0.13% 157 0.73% /tips_and_advice/precision_polar_alignment.htm
10 136 0.13% 156 0.73% /telescopes/setting_circles.htm

Top 30 of 5983 Total Sites
# Hits Files KBytes Visits Hostname
1 8335 7.86% 4742 7.10% 608591 18.15% 1 0.00% vm711319.stark-industries.solutions
2 4839 4.56% 2433 3.64% 314220 9.37% 1 0.00% host-176-124-215-108.hosted-by-vdsina.ru
3 3288 3.10% 2518 3.77% 172155 5.13% 287 1.32% 216.244.66.245
4 2225 2.10% 1731 2.59% 42889 1.28% 435 2.00% 82.152.212.118.adsl-pool.jx.chinaunicom.com
5 2041 1.92% 1053 1.58% 28422 0.85% 345 1.59% 5x18x217x193.static-business.spb.ertelecom.ru
6 1996 1.88% 1412 2.11% 35689 1.06% 15 0.07% host-89-22-237-236.hosted-by-vdsina.ru
7 1985 1.87% 1413 2.12% 35381 1.05% 438 2.01% 120.196.188.21
8 1545 1.46% 1075 1.61% 27207 0.81% 259 1.19% 120.197.219.82
9 1490 1.41% 1256 1.88% 30446 0.91% 353 1.62% 162.24.17.58.adsl-pool.jx.chinaunicom.com
10 1339 1.26% 965 1.44% 24302 0.72% 91 0.42% 154.47.29.71
11 1273 1.20% 900 1.35% 22733 0.68% 258 1.19% 112.54.41.177
12 1249 1.18% 1249 1.87% 158632 4.73% 1 0.00% dim.studio3
13 1149 1.08% 434 0.65% 12831 0.38% 60 0.28% 154.47.29.67
14 1120 1.06% 0 0.00% 0 0.00% 0 0.00% 024-240-058-034.res.spectrum.com
15 1000 0.94% 561 0.84% 14657 0.44% 302 1.39% 113.57.84.39
16 937 0.88% 740 1.11% 18094 0.54% 363 1.67% 223.100.178.167
17 872 0.82% 857 1.28% 18539 0.55% 165 0.76% hn.kd.ny.adsl
18 866 0.82% 502 0.75% 13220 0.39% 269 1.24% no-data
19 853 0.80% 533 0.80% 13817 0.41% 39 0.18% 205-185-218-18.lim.as54138.net
20 831 0.78% 565 0.85% 14343 0.43% 392 1.80% 112.49.34.128
21 801 0.76% 95 0.14% 2817 0.08% 1 0.00% 5.45.77.43
22 783 0.74% 409 0.61% 11003 0.33% 248 1.14% hebei.22.121.in-addr.arpa
23 774 0.73% 482 0.72% 12503 0.37% 25 0.11% 154.47.29.72
24 771 0.73% 630 0.94% 16705 0.50% 23 0.11% ninja-crawler90.webmeup.com
25 754 0.71% 516 0.77% 4253 0.13% 163 0.75% petalbot-114-119-128-142.petalsearch.com
26 747 0.70% 510 0.76% 5161 0.15% 150 0.69% petalbot-114-119-128-14.petalsearch.com
27 743 0.70% 520 0.78% 5624 0.17% 156 0.72% petalbot-114-119-128-162.petalsearch.com
28 677 0.64% 464 0.69% 5138 0.15% 158 0.73% petalbot-114-119-128-158.petalsearch.com
29 674 0.64% 674 1.01% 16043 0.48% 148 0.68% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
30 671 0.63% 0 0.00% 0 0.00% 0 0.00% 198.177.69.129

Top 10 of 5983 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8335 7.86% 4742 7.10% 608591 18.15% 1 0.00% vm711319.stark-industries.solutions
2 4839 4.56% 2433 3.64% 314220 9.37% 1 0.00% host-176-124-215-108.hosted-by-vdsina.ru
3 3288 3.10% 2518 3.77% 172155 5.13% 287 1.32% 216.244.66.245
4 1249 1.18% 1249 1.87% 158632 4.73% 1 0.00% dim.studio3
5 427 0.40% 362 0.54% 50400 1.50% 179 0.82% msnbot-157-55-39-95.search.msn.com
6 2225 2.10% 1731 2.59% 42889 1.28% 435 2.00% 82.152.212.118.adsl-pool.jx.chinaunicom.com
7 244 0.23% 206 0.31% 41274 1.23% 87 0.40% msnbot-207-46-13-136.search.msn.com
8 1996 1.88% 1412 2.11% 35689 1.06% 15 0.07% host-89-22-237-236.hosted-by-vdsina.ru
9 1985 1.87% 1413 2.12% 35381 1.05% 438 2.01% 120.196.188.21
10 1490 1.41% 1256 1.88% 30446 0.91% 353 1.62% 162.24.17.58.adsl-pool.jx.chinaunicom.com

Top 30 of 2751 Total Referrers
# Hits Referrer
1 35745 33.71% - (Direct Request)
2 15123 14.26% https://evakuator-kronshtadt.ru/
3 6726 6.34% https://schoolofwoodcarving.com/
4 4701 4.43% https://auto.evakuator.expert/nashi-partnyory/
5 3597 3.39% https://grabovetskiy.com/
6 3247 3.06% https://evakuator-kurortniy.ru/contacts/
7 2010 1.90% https://forpart.ru
8 1609 1.52% https://sites.google.com/schoolofwoodcarving.com/woodcarving-lessons-online
9 1592 1.50% https://sharlux.ru
10 995 0.94% https://911.spb.ru/evakuator-sinyavino/
11 788 0.74% http://www.webviki.ru/evakuator-kronshtadt.ru
12 621 0.59% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
13 621 0.59% https://www.facebook.com/woodcarvergrabovetskiy
14 456 0.43% www.bing.com
15 360 0.34% https://t.me/bali
16 266 0.25% binance.com
17 243 0.23% https://coinwan.us/
18 233 0.22% https://coinwan.us
19 228 0.22% https://xn--hydrarzxpnw4af-93b9813j.net
20 227 0.21% https://xn--hydraruzxpnw4af-m8b.net
21 209 0.20% https://hydraruzxpsnew4af.shop
22 207 0.20% https://www.google.com/
23 202 0.19% https://xn--hydraruzxpnw4af-m8b.xyz
24 194 0.18% https://hydraruzxpsnew4af.net
25 189 0.18% https://xn--hydrarzxpnw4af-93b9813j.com
26 168 0.16% http://victor2.blogfa.com/
27 142 0.13% https://www.google.com
28 98 0.09% https://larch.su/shop/konfetyi/
29 86 0.08% https://omgomg-shop.net/
30 83 0.08% https://omg.omgomgdeep.com/

Top 20 of 81 Total Search Strings
# Hits Search String
1 16 2.82% https://www.ipoteka360.ru/moskva/ipoteka-bez-pervogo-vznosa/
2 15 2.65% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-pod-zalog/
3 15 2.65% https://www.ipoteka360.ru/sankt-peterburg/kommercheskaya/
4 14 2.47% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-bez-poruchitelej/
5 13 2.29% https://www.ipoteka360.ru/moskva/ipoteka-bez-spravok/
6 13 2.29% https://www.ipoteka360.ru/moskva/s-dosrochnym-pogasheniem/
7 13 2.29% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-komnatu/
8 12 2.12% https://www.ipoteka360.ru/moskva/ipoteka-lgotnaja/
9 12 2.12% https://www.ipoteka360.ru/sankt-peterburg/byudzhetnikam/
10 11 1.94% https://www.ipoteka360.ru/moskva/ipoteka-pod-zalog/
11 11 1.94% https://www.ipoteka360.ru/moskva/ipoteka-so-spravkoj/
12 11 1.94% https://www.ipoteka360.ru/moskva/s-gospodderzhkoj/
13 11 1.94% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-dlja-klientov/
14 11 1.94% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-dlja-mnogodetnyh/
15 11 1.94% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-pod-6-procentov/
16 10 1.76% https://www.ipoteka360.ru/moskva/ipoteka-bez-poruchitelej/
17 10 1.76% https://www.ipoteka360.ru/moskva/ipoteka-dlja-voennyh/
18 10 1.76% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-bez-pervogo-vznosa/
19 10 1.76% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-zemlu/
20 10 1.76% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-s-materinskim-kapitalom/

Top 15 of 1272 Total User Agents
# Hits User Agent
1 4569 4.31% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 3288 3.10% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 2764 2.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 2721 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 2712 2.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
6 2243 2.12% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.5304.110 Mobile
7 1795 1.69% Microsoft Office/16.0 (Windows NT 10.0; Microsoft Outlook 16.0.14931; Pro)
8 1692 1.60% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 1661 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1588 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
11 1415 1.33% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1413 1.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1408 1.33% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 1408 1.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
15 1400 1.32% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50

Usage by Country for November 2022

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 45348 42.77% 28677 42.94% 1644633 49.04% Unresolved/Unknown
2 29921 28.22% 18590 27.83% 838716 25.01% Commercial (com)
3 11840 11.17% 7477 11.20% 284021 8.47% Network (net)
4 10992 10.37% 6662 9.97% 407541 12.15% Russian Federation
5 1812 1.71% 1302 1.95% 32085 0.96% China
6 1349 1.27% 1104 1.65% 34113 1.02% Germany
7 1091 1.03% 697 1.04% 17998 0.54% Address Routing (arpa)
8 593 0.56% 166 0.25% 9710 0.29% Czech Republic
9 366 0.35% 177 0.27% 3989 0.12% European Union
10 302 0.28% 187 0.28% 4857 0.14% Maldives
11 239 0.23% 175 0.26% 0 0.00% Wallis and Futuna Islands
12 188 0.18% 171 0.26% 6370 0.19% France
13 155 0.15% 98 0.15% 2517 0.08% Ukraine
14 145 0.14% 141 0.21% 3111 0.09% India
15 115 0.11% 58 0.09% 6547 0.20% Canada
16 100 0.09% 0 0.00% 344 0.01% Generic Business (biz)
17 99 0.09% 67 0.10% 1960 0.06% Non-Profit (org)
18 99 0.09% 64 0.10% 867 0.03% Australia
19 94 0.09% 90 0.13% 1069 0.03% South Africa
20 92 0.09% 56 0.08% 1461 0.04% Brazil
21 88 0.08% 73 0.11% 7721 0.23% New Zealand
22 83 0.08% 75 0.11% 1708 0.05% Belgium
23 80 0.08% 75 0.11% 10783 0.32% United Kingdom
24 71 0.07% 52 0.08% 1305 0.04% Colombia
25 64 0.06% 45 0.07% 7365 0.22% Poland
26 52 0.05% 41 0.06% 751 0.02% Spain
27 49 0.05% 38 0.06% 678 0.02% Mexico
28 44 0.04% 39 0.06% 388 0.01% Portugal
29 43 0.04% 34 0.05% 6957 0.21% Hungary
30 42 0.04% 37 0.06% 1274 0.04% Italy


Generated by Webalizer Version 2.20