Usage Statistics for astro-tom.com

Summary Period: March 2023
Generated 01-Apr-2023 02:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 110860
Total Files 97906
Total Pages 79358
Total Visits 18220
Total KBytes 3026218
Total Unique Sites 7355
Total Unique URLs 1356
Total Unique Referrers 9165
Total Unique User Agents 1539
. Avg Max
Hits per Hour 149 770
Hits per Day 3576 5199
Files per Day 3158 4737
Pages per Day 2559 4182
Sites per Day 237 589
Visits per Day 587 893
KBytes per Day 97620 186831
Hits by Response Code
Code 200 - OK 88.31% 97906
Code 206 - Partial Content 0.01% 7
Code 301 - Moved Permanently 0.86% 955
Code 302 - Found 0.15% 162
Code 304 - Not Modified 2.50% 2774
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.22% 248
Code 404 - Not Found 7.72% 8555
Code 405 - Method Not Allowed 0.00% 2
Code 500 - Internal Server Error 0.22% 249

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 3384 3.05% 3004 3.07% 2300 2.90% 477 2.62% 461 6.27% 85292 2.82%
2 3658 3.30% 3290 3.36% 2692 3.39% 541 2.97% 435 5.91% 112745 3.73%
3 2613 2.36% 2313 2.36% 1620 2.04% 544 2.99% 450 6.12% 78393 2.59%
4 2144 1.93% 1816 1.85% 1325 1.67% 488 2.68% 352 4.79% 70236 2.32%
5 2030 1.83% 1768 1.81% 1287 1.62% 459 2.52% 386 5.25% 69021 2.28%
6 2870 2.59% 2497 2.55% 1523 1.92% 555 3.05% 444 6.04% 83364 2.75%
7 3309 2.98% 2925 2.99% 2145 2.70% 671 3.68% 589 8.01% 121784 4.02%
8 3144 2.84% 2758 2.82% 2145 2.70% 607 3.33% 528 7.18% 65579 2.17%
9 4182 3.77% 3158 3.23% 2596 3.27% 459 2.52% 393 5.34% 81600 2.70%
10 3588 3.24% 3072 3.14% 2424 3.05% 553 3.04% 474 6.44% 92570 3.06%
11 3116 2.81% 2649 2.71% 2223 2.80% 683 3.75% 431 5.86% 67882 2.24%
12 3185 2.87% 2801 2.86% 2277 2.87% 711 3.90% 397 5.40% 97434 3.22%
13 3469 3.13% 3038 3.10% 2291 2.89% 640 3.51% 426 5.79% 88523 2.93%
14 3448 3.11% 3038 3.10% 2142 2.70% 509 2.79% 385 5.23% 71663 2.37%
15 2592 2.34% 2227 2.27% 1796 2.26% 535 2.94% 393 5.34% 62046 2.05%
16 2828 2.55% 2455 2.51% 1879 2.37% 492 2.70% 351 4.77% 65275 2.16%
17 3777 3.41% 3367 3.44% 2711 3.42% 565 3.10% 527 7.17% 139682 4.62%
18 4516 4.07% 4195 4.28% 3601 4.54% 483 2.65% 450 6.12% 186831 6.17%
19 4329 3.90% 3984 4.07% 3356 4.23% 560 3.07% 508 6.91% 117004 3.87%
20 4407 3.98% 4041 4.13% 3359 4.23% 571 3.13% 460 6.25% 140811 4.65%
21 5199 4.69% 4605 4.70% 4182 5.27% 460 2.52% 361 4.91% 117815 3.89%
22 5080 4.58% 4737 4.84% 3757 4.73% 579 3.18% 535 7.27% 143115 4.73%
23 4637 4.18% 4214 4.30% 3433 4.33% 679 3.73% 488 6.63% 123035 4.07%
24 3395 3.06% 2920 2.98% 2559 3.22% 562 3.08% 512 6.96% 81702 2.70%
25 2927 2.64% 2392 2.44% 1953 2.46% 585 3.21% 529 7.19% 77070 2.55%
26 3030 2.73% 2393 2.44% 2378 3.00% 725 3.98% 536 7.29% 53500 1.77%
27 4063 3.66% 3720 3.80% 3206 4.04% 681 3.74% 469 6.38% 109775 3.63%
28 4525 4.08% 4108 4.20% 3259 4.11% 893 4.90% 578 7.86% 100245 3.31%
29 3485 3.14% 3114 3.18% 2622 3.30% 814 4.47% 560 7.61% 93904 3.10%
30 4098 3.70% 3786 3.87% 3300 4.16% 675 3.70% 476 6.47% 113347 3.75%
31 3832 3.46% 3521 3.60% 3017 3.80% 710 3.90% 499 6.78% 114976 3.80%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 142 4419 3.99% 126 3911 3.99% 105 3276 4.13% 3850 119361 3.94%
1 130 4037 3.64% 119 3689 3.77% 100 3100 3.91% 3695 114559 3.79%
2 123 3830 3.45% 112 3478 3.55% 100 3105 3.91% 3304 102418 3.38%
3 146 4541 4.10% 116 3615 3.69% 102 3190 4.02% 3548 110001 3.63%
4 143 4461 4.02% 124 3858 3.94% 105 3278 4.13% 3454 107087 3.54%
5 135 4186 3.78% 120 3728 3.81% 102 3187 4.02% 3389 105047 3.47%
6 142 4422 3.99% 128 3992 4.08% 105 3257 4.10% 3438 106592 3.52%
7 138 4304 3.88% 124 3852 3.93% 110 3429 4.32% 4647 144049 4.76%
8 133 4130 3.73% 116 3623 3.70% 96 2983 3.76% 3910 121213 4.01%
9 144 4464 4.03% 128 3987 4.07% 101 3136 3.95% 3730 115631 3.82%
10 148 4609 4.16% 133 4133 4.22% 100 3126 3.94% 4163 129042 4.26%
11 141 4400 3.97% 127 3959 4.04% 101 3155 3.98% 4454 138085 4.56%
12 159 4929 4.45% 133 4152 4.24% 112 3497 4.41% 4357 135071 4.46%
13 165 5132 4.63% 139 4322 4.41% 108 3356 4.23% 4668 144709 4.78%
14 151 4709 4.25% 128 3985 4.07% 100 3128 3.94% 4382 135838 4.49%
15 160 4985 4.50% 142 4416 4.51% 104 3239 4.08% 4584 142099 4.70%
16 161 5011 4.52% 142 4426 4.52% 114 3540 4.46% 3821 118464 3.91%
17 167 5178 4.67% 148 4614 4.71% 106 3297 4.15% 4863 150739 4.98%
18 149 4631 4.18% 132 4114 4.20% 107 3320 4.18% 4228 131079 4.33%
19 147 4570 4.12% 133 4130 4.22% 105 3280 4.13% 3583 111078 3.67%
20 164 5085 4.59% 147 4575 4.67% 108 3372 4.25% 4272 132425 4.38%
21 170 5288 4.77% 148 4607 4.71% 126 3919 4.94% 4447 137846 4.56%
22 159 4940 4.46% 145 4505 4.60% 121 3774 4.76% 4528 140379 4.64%
23 148 4599 4.15% 136 4235 4.33% 110 3414 4.30% 4303 133405 4.41%

Top 30 of 1356 Total URLs
# Hits KBytes URL
1 50300 45.37% 1197023 39.56% /webalizer/
2 9222 8.32% 251987 8.33% /
3 2036 1.84% 26422 0.87% /download/other/moon_events.vcs
4 1609 1.45% 188518 6.23% /webalizer/usage_202303.html
5 1202 1.08% 26417 0.87% /images/astro-tomlogo.gif
6 972 0.88% 1551 0.05% /_derived/home_cmp_astro-tom-theme110_hbtn_a.gif
7 829 0.75% 514 0.02% /_derived/home_cmp_astro-tom-theme110_hbtn.gif
8 800 0.72% 480 0.02% /_derived/up_cmp_astro-tom-theme110_hbtn.gif
9 753 0.68% 1193 0.04% /_derived/up_cmp_astro-tom-theme110_hbtn_a.gif
10 670 0.60% 1021 0.03% /_themes/astro-tom-theme/safbul1a.gif
11 603 0.54% 372 0.01% /_vti_bin/fpcount.exe/
12 382 0.34% 800 0.03% /_themes/astro-tom-theme/safsepa.gif
13 363 0.33% 4996 0.17% /tips_and_advice/adding_lunar_phases.htm
14 312 0.28% 477 0.02% /_derived/home_cmp_astro-tom-theme110_hbtn_p.gif
15 308 0.28% 219 0.01% /messier/_derived/messier_objects.htm_cmp_astro-tom-theme110_hbtn.gif
16 307 0.28% 214 0.01% /getting_started/_derived/getting_started.htm_cmp_astro-tom-theme110_hbtn.gif
17 306 0.28% 205 0.01% /technical_data/_derived/technical_data.htm_cmp_astro-tom-theme110_hbtn.gif
18 299 0.27% 189 0.01% /projects/_derived/projects.htm_cmp_astro-tom-theme110_hbtn.gif
19 299 0.27% 183 0.01% /time/_derived/time.htm_cmp_astro-tom-theme110_hbtn.gif
20 295 0.27% 207 0.01% /tips_and_advice/_derived/tips_and_advice.htm_cmp_astro-tom-theme110_hbtn.gif
21 291 0.26% 181 0.01% /avac/_derived/avac.htm_cmp_astro-tom-theme110_hbtn.gif
22 289 0.26% 6041 0.20% /technical_data/ScopeEngraving.jpg
23 284 0.26% 184 0.01% /telescopes/_derived/telescopes.htm_cmp_astro-tom-theme110_hbtn.gif
24 283 0.26% 9633 0.32% /tips_and_advice/precision_polar_alignment.htm
25 281 0.25% 1224 0.04% /images/astro-tomlogo_small.gif
26 266 0.24% 184 0.01% /site_information/_derived/site_information.htm_cmp_astro-tom-theme110_hbtn.gif
27 260 0.23% 4730 0.16% /telescopes/telescopes.htm
28 255 0.23% 2164 0.07% /alascripts/alachat/data/dietpillphentermine.htm
29 254 0.23% 3418 0.11% /alascripts/alachat/data/cialisonline.htm
30 254 0.23% 1462 0.05% /images/small_mia_flag.gif

Top 10 of 1356 Total URLs By KBytes
# Hits KBytes URL
1 50300 45.37% 1197023 39.56% /webalizer/
2 9222 8.32% 251987 8.33% /
3 1609 1.45% 188518 6.23% /webalizer/usage_202303.html
4 78 0.07% 61420 2.03% /projects/binomount/Binomount2.jpg
5 96 0.09% 59556 1.97% /projects/binomount/binomount7.jpg
6 62 0.06% 52366 1.73% /herschel_400/herschel_400.htm
7 68 0.06% 50594 1.67% /projects/binomount/Binomount1.jpg
8 65 0.06% 48936 1.62% /projects/binomount/Binomount4.jpg
9 5 0.00% 48902 1.62% /images/eighttnos.bmp
10 78 0.07% 47171 1.56% /projects/binomount/Binomount3.jpg

Top 10 of 443 Total Entry Pages
# Hits Visits URL
1 50300 45.37% 4684 27.54% /webalizer/
2 9222 8.32% 3200 18.81% /
3 363 0.33% 341 2.00% /tips_and_advice/adding_lunar_phases.htm
4 255 0.23% 250 1.47% /alascripts/alachat/data/dietpillphentermine.htm
5 254 0.23% 247 1.45% /alascripts/alachat/data/cialisonline.htm
6 247 0.22% 244 1.43% /alascripts/alachat/data/buybuyvalium.htm
7 244 0.22% 234 1.38% /alascripts/alachat/data/viagrageneric.htm
8 283 0.26% 200 1.18% /tips_and_advice/precision_polar_alignment.htm
9 221 0.20% 157 0.92% /telescopes/setting_circles.htm
10 234 0.21% 139 0.82% /projects/binomount/binocular_mount.htm

Top 10 of 441 Total Exit Pages
# Hits Visits URL
1 50300 45.37% 4674 26.07% /webalizer/
2 9222 8.32% 2968 16.56% /
3 363 0.33% 338 1.89% /tips_and_advice/adding_lunar_phases.htm
4 255 0.23% 249 1.39% /alascripts/alachat/data/dietpillphentermine.htm
5 254 0.23% 247 1.38% /alascripts/alachat/data/cialisonline.htm
6 603 0.54% 244 1.36% /_vti_bin/fpcount.exe/
7 247 0.22% 241 1.34% /alascripts/alachat/data/buybuyvalium.htm
8 244 0.22% 240 1.34% /alascripts/alachat/data/viagrageneric.htm
9 283 0.26% 183 1.02% /tips_and_advice/precision_polar_alignment.htm
10 234 0.21% 139 0.78% /projects/binomount/binocular_mount.htm

Top 30 of 7355 Total Sites
# Hits Files KBytes Visits Hostname
1 4614 4.16% 4614 4.71% 142908 4.72% 2 0.01% 193.93.229.163
2 3202 2.89% 3202 3.27% 85805 2.84% 59 0.32% 95.183.140.254
3 2905 2.62% 2905 2.97% 69745 2.30% 379 2.08% hebei.22.121.in-addr.arpa
4 2676 2.41% 2676 2.73% 64170 2.12% 375 2.06% 119.7.135.19
5 2600 2.35% 2600 2.66% 62154 2.05% 362 1.99% 123.130.115.217
6 2489 2.25% 2489 2.54% 58921 1.95% 99 0.54% 37.139.53.189
7 2489 2.25% 2489 2.54% 59114 1.95% 60 0.33% host-199-72-185-129.dataspace.pl
8 1960 1.77% 1960 2.00% 48107 1.59% 223 1.22% 124.13.181.5
9 1293 1.17% 1293 1.32% 149538 4.94% 3 0.02% ipn-37-220-87-2.artem-catv.ru
10 995 0.90% 993 1.01% 24296 0.80% 384 2.11% 198.59.191.249
11 862 0.78% 862 0.88% 20546 0.68% 210 1.15% 5x18x100x182.static-business.spb.ertelecom.ru
12 797 0.72% 0 0.00% 0 0.00% 0 0.00% 198.177.69.129
13 746 0.67% 746 0.76% 17783 0.59% 2 0.01% host-195-2-67-223.hosted-by-vdsina.ru
14 684 0.62% 629 0.64% 16468 0.54% 10 0.05% ninja-crawler109.webmeup.com
15 668 0.60% 9 0.01% 2627 0.09% 1 0.01% static.141.209.119.168.clients.your-server.de
16 638 0.58% 638 0.65% 15317 0.51% 193 1.06% 944c61fa.cst.lightpath.net
17 610 0.55% 610 0.62% 14541 0.48% 75 0.41% host-193-188-22-23.hosted-by-vdsina.ru
18 575 0.52% 575 0.59% 13705 0.45% 9 0.05% 31.171.155.194
19 543 0.49% 302 0.31% 983 0.03% 1 0.01% 88.214.25.65
20 535 0.48% 535 0.55% 12753 0.42% 12 0.07% 146.70.27.226
21 497 0.45% 497 0.51% 11846 0.39% 9 0.05% 194.150.167.140
22 473 0.43% 473 0.48% 11274 0.37% 23 0.13% 185.174.159.244
23 468 0.42% 468 0.48% 14495 0.48% 2 0.01% 193.93.229.135
24 441 0.40% 441 0.45% 10512 0.35% 5 0.03% 178.158.34.177
25 412 0.37% 412 0.42% 9821 0.32% 2 0.01% 146.70.103.151
26 402 0.36% 390 0.40% 2813 0.09% 14 0.08% d207-6-110-58.bchsia.telus.net
27 401 0.36% 401 0.41% 9559 0.32% 56 0.31% 5x18x164x182.static-business.spb.ertelecom.ru
28 396 0.36% 0 0.00% 0 0.00% 0 0.00% c-76-24-130-44.hsd1.ma.comcast.net
29 386 0.35% 386 0.39% 9196 0.30% 4 0.02% 37.221.171.199
30 385 0.35% 385 0.39% 9178 0.30% 14 0.08% unn-195-181-164-204.cdn77.com

Top 10 of 7355 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1293 1.17% 1293 1.32% 149538 4.94% 3 0.02% ipn-37-220-87-2.artem-catv.ru
2 4614 4.16% 4614 4.71% 142908 4.72% 2 0.01% 193.93.229.163
3 3202 2.89% 3202 3.27% 85805 2.84% 59 0.32% 95.183.140.254
4 2905 2.62% 2905 2.97% 69745 2.30% 379 2.08% hebei.22.121.in-addr.arpa
5 2676 2.41% 2676 2.73% 64170 2.12% 375 2.06% 119.7.135.19
6 2600 2.35% 2600 2.66% 62154 2.05% 362 1.99% 123.130.115.217
7 2489 2.25% 2489 2.54% 59114 1.95% 60 0.33% host-199-72-185-129.dataspace.pl
8 2489 2.25% 2489 2.54% 58921 1.95% 99 0.54% 37.139.53.189
9 1960 1.77% 1960 2.00% 48107 1.59% 223 1.22% 124.13.181.5
10 37 0.03% 34 0.03% 32951 1.09% 2 0.01% 204.108.212.215

Top 30 of 9165 Total Referrers
# Hits Referrer
1 29322 26.45% - (Direct Request)
2 10890 9.82% https://evakuator-kronshtadt.ru/
3 1839 1.66% https://www.yp.ru/search/text/9088080/
4 1731 1.56% https://g.co/kgs/CT4xf5
5 1459 1.32% https://auto.evakuator.expert/
6 1233 1.11% https://mega-login.net
7 1224 1.10% https://evakuator-kurortniy.ru/
8 1166 1.05% https://evakuator.expert/
9 821 0.74% https://auto.evakuator.expert/nashi-partnyory/
10 575 0.52% https://onion.mega-official.com
11 556 0.50% https://online.blackstrut.com
12 553 0.50% https://onion.kraken-official.com
13 541 0.49% https://onion.kraken-zerkalo.com
14 535 0.48% https://onion.bs2web.info
15 533 0.48% https://onion.mega-zerkalo.org
16 525 0.47% https://onion.blacksprut-zerkalo.org
17 524 0.47% https://onion.blacksprut.shop
18 513 0.46% https://onion.0mg0mg0mg.com
19 466 0.42% https://tor.blacksprut-official.com
20 382 0.34% www.bing.com
21 334 0.30% https://govinsurance.ru/
22 326 0.29% https://torplanets.net
23 320 0.29% https://helpgov.ru/
24 320 0.29% https://odnoklassnikiblog.ru/
25 313 0.28% https://mfc-moskva-mo.ru/
26 313 0.28% https://pensionservice.ru/
27 312 0.28% https://darknetnews24.com/
28 312 0.28% https://ritual-memory.ru/
29 307 0.28% https://au-danchenko.ru/
30 303 0.27% https://vekuchis62.ru/

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% http://astro-tom.com/telescopes/setting_circles.htm
2 1 20.00% http://www.astro-tom.com/can-you-buy-propranolol-over-the-counter-in-spain.html
3 1 20.00% http://www.astro-tom.com/projects/etx-125_repair.htm
4 1 20.00% http://www.astro-tom.com/telescopes/reflector_repair.htm
5 1 20.00% http://www.astro-tom.com/tips_and_advice/adding_lunar_phases.htm

Top 15 of 1539 Total User Agents
# Hits User Agent
1 5048 4.55% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 3828 3.45% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 2693 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 2690 2.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 2661 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 1882 1.70% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 1687 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
8 1625 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 1377 1.24% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 1375 1.24% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 1351 1.22% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 1346 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1341 1.21% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 1340 1.21% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 1333 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36

Usage by Country for March 2023

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 52440 47.30% 47905 48.93% 1295010 42.79% Unresolved/Unknown
2 29803 26.88% 25114 25.65% 823074 27.20% Commercial (com)
3 8688 7.84% 7246 7.40% 354198 11.70% Network (net)
4 6287 5.67% 6146 6.28% 264646 8.75% Russian Federation
5 2908 2.62% 2906 2.97% 69776 2.31% Address Routing (arpa)
6 2759 2.49% 2756 2.81% 65188 2.15% Poland
7 1902 1.72% 952 0.97% 38484 1.27% Germany
8 818 0.74% 474 0.48% 7280 0.24% European Union
9 576 0.52% 148 0.15% 4771 0.16% Czech Republic
10 568 0.51% 558 0.57% 17306 0.57% Slovenia
11 482 0.43% 458 0.47% 9069 0.30% France
12 368 0.33% 368 0.38% 0 0.00% Wallis and Futuna Islands
13 272 0.25% 246 0.25% 1915 0.06% Romania
14 266 0.24% 248 0.25% 4055 0.13% Canada
15 215 0.19% 209 0.21% 5822 0.19% Sweden
16 213 0.19% 195 0.20% 8317 0.27% Australia
17 152 0.14% 135 0.14% 11849 0.39% United Kingdom
18 151 0.14% 133 0.14% 1374 0.05% China
19 119 0.11% 88 0.09% 2190 0.07% Non-Profit (org)
20 114 0.10% 93 0.09% 2150 0.07% Netherlands
21 108 0.10% 77 0.08% 5991 0.20% India
22 104 0.09% 87 0.09% 4894 0.16% Switzerland
23 98 0.09% 86 0.09% 2710 0.09% Brazil
24 97 0.09% 94 0.10% 763 0.03% Belarus
25 97 0.09% 85 0.09% 1431 0.05% Italy
26 86 0.08% 81 0.08% 1599 0.05% British Indian Ocean Territory
27 85 0.08% 57 0.06% 1153 0.04% Educational (edu)
28 82 0.07% 82 0.08% 727 0.02% Norway
29 73 0.07% 69 0.07% 1149 0.04% Mexico
30 71 0.06% 65 0.07% 762 0.03% South Africa


Generated by Webalizer Version 2.20