Usage Statistics for astro-tom.com

Summary Period: May 2023
Generated 01-Jun-2023 02:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 221547
Total Files 208845
Total Pages 191094
Total Visits 16090
Total KBytes 4161904
Total Unique Sites 7518
Total Unique URLs 1380
Total Unique Referrers 5970
Total Unique User Agents 1425
. Avg Max
Hits per Hour 297 1454
Hits per Day 7146 10772
Files per Day 6736 10309
Pages per Day 6164 9807
Sites per Day 242 669
Visits per Day 519 780
KBytes per Day 134255 291259
Hits by Response Code
Code 200 - OK 94.27% 208845
Code 206 - Partial Content 0.00% 11
Code 301 - Moved Permanently 0.57% 1265
Code 302 - Found 0.01% 20
Code 304 - Not Modified 1.59% 3527
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.14% 315
Code 404 - Not Found 3.40% 7540
Code 405 - Method Not Allowed 0.01% 20
Code 500 - Internal Server Error 0.00% 3

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 3996 1.80% 3523 1.69% 3271 1.71% 722 4.49% 498 6.62% 92784 2.23%
2 3687 1.66% 3254 1.56% 3071 1.61% 696 4.33% 496 6.60% 84047 2.02%
3 2821 1.27% 2433 1.16% 1976 1.03% 433 2.69% 485 6.45% 131129 3.15%
4 3275 1.48% 2860 1.37% 2288 1.20% 374 2.32% 366 4.87% 107004 2.57%
5 2525 1.14% 2168 1.04% 1585 0.83% 396 2.46% 392 5.21% 49582 1.19%
6 4766 2.15% 4523 2.17% 3714 1.94% 384 2.39% 392 5.21% 217292 5.22%
7 5448 2.46% 5198 2.49% 4453 2.33% 362 2.25% 368 4.89% 234612 5.64%
8 5414 2.44% 5003 2.40% 4186 2.19% 387 2.41% 485 6.45% 160569 3.86%
9 5984 2.70% 5652 2.71% 4917 2.57% 415 2.58% 398 5.29% 198171 4.76%
10 5895 2.66% 5456 2.61% 4340 2.27% 536 3.33% 500 6.65% 126672 3.04%
11 5934 2.68% 5497 2.63% 4835 2.53% 405 2.52% 372 4.95% 93622 2.25%
12 6636 3.00% 6043 2.89% 5560 2.91% 455 2.83% 484 6.44% 90767 2.18%
13 7634 3.45% 7254 3.47% 6677 3.49% 403 2.50% 376 5.00% 187029 4.49%
14 8194 3.70% 7950 3.81% 7013 3.67% 429 2.67% 390 5.19% 291259 7.00%
15 8104 3.66% 7698 3.69% 7034 3.68% 461 2.87% 470 6.25% 146340 3.52%
16 8247 3.72% 7891 3.78% 7528 3.94% 384 2.39% 395 5.25% 111397 2.68%
17 7247 3.27% 6802 3.26% 6078 3.18% 390 2.42% 388 5.16% 98345 2.36%
18 8540 3.85% 8185 3.92% 7637 4.00% 463 2.88% 477 6.34% 103401 2.48%
19 7559 3.41% 7179 3.44% 6698 3.51% 503 3.13% 473 6.29% 121248 2.91%
20 9359 4.22% 9008 4.31% 8651 4.53% 685 4.26% 461 6.13% 144690 3.48%
21 8982 4.05% 8659 4.15% 8267 4.33% 709 4.41% 466 6.20% 132244 3.18%
22 8617 3.89% 8306 3.98% 8083 4.23% 780 4.85% 488 6.49% 89902 2.16%
23 9351 4.22% 8761 4.19% 8340 4.36% 606 3.77% 489 6.50% 135203 3.25%
24 9045 4.08% 8379 4.01% 7674 4.02% 756 4.70% 606 8.06% 125985 3.03%
25 9682 4.37% 9228 4.42% 7937 4.15% 777 4.83% 669 8.90% 97056 2.33%
26 8196 3.70% 7791 3.73% 7112 3.72% 635 3.95% 540 7.18% 131715 3.16%
27 10772 4.86% 10309 4.94% 9807 5.13% 483 3.00% 464 6.17% 148102 3.56%
28 8696 3.93% 8185 3.92% 7932 4.15% 604 3.75% 471 6.26% 130535 3.14%
29 10276 4.64% 9833 4.71% 9481 4.96% 591 3.67% 564 7.50% 140288 3.37%
30 8577 3.87% 8203 3.93% 7810 4.09% 541 3.36% 548 7.29% 133117 3.20%
31 8088 3.65% 7614 3.65% 7139 3.74% 558 3.47% 537 7.14% 107797 2.59%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 287 8919 4.03% 272 8450 4.05% 240 7468 3.91% 6452 200020 4.81%
1 270 8394 3.79% 255 7925 3.79% 230 7154 3.74% 5768 178806 4.30%
2 266 8257 3.73% 250 7750 3.71% 237 7362 3.85% 5498 170449 4.10%
3 264 8189 3.70% 249 7737 3.70% 235 7285 3.81% 6041 187256 4.50%
4 319 9897 4.47% 304 9450 4.52% 286 8874 4.64% 4703 145799 3.50%
5 279 8667 3.91% 262 8134 3.89% 251 7809 4.09% 5328 165179 3.97%
6 294 9122 4.12% 280 8692 4.16% 259 8052 4.21% 4737 146832 3.53%
7 266 8260 3.73% 253 7858 3.76% 236 7328 3.83% 5278 163609 3.93%
8 286 8887 4.01% 266 8275 3.96% 242 7507 3.93% 6211 192550 4.63%
9 304 9448 4.26% 285 8842 4.23% 261 8091 4.23% 5449 168919 4.06%
10 356 11037 4.98% 332 10302 4.93% 290 9015 4.72% 6279 194639 4.68%
11 319 9897 4.47% 303 9419 4.51% 274 8517 4.46% 5251 162793 3.91%
12 319 9896 4.47% 298 9268 4.44% 277 8600 4.50% 5993 185771 4.46%
13 311 9670 4.36% 293 9097 4.36% 265 8244 4.31% 5447 168858 4.06%
14 301 9337 4.21% 285 8845 4.24% 243 7542 3.95% 7393 229179 5.51%
15 309 9580 4.32% 291 9028 4.32% 262 8126 4.25% 5911 183256 4.40%
16 301 9352 4.22% 281 8711 4.17% 250 7774 4.07% 4978 154322 3.71%
17 295 9153 4.13% 276 8561 4.10% 246 7640 4.00% 5775 179027 4.30%
18 277 8608 3.89% 258 7999 3.83% 229 7120 3.73% 4741 146973 3.53%
19 291 9032 4.08% 275 8535 4.09% 259 8042 4.21% 5105 158264 3.80%
20 281 8726 3.94% 266 8246 3.95% 245 7620 3.99% 4663 144568 3.47%
21 343 10650 4.81% 325 10077 4.83% 303 9415 4.93% 5690 176388 4.24%
22 318 9859 4.45% 302 9364 4.48% 284 8832 4.62% 5522 171173 4.11%
23 280 8710 3.93% 267 8280 3.96% 247 7677 4.02% 6041 187274 4.50%

Top 30 of 1380 Total URLs
# Hits KBytes URL
1 131001 59.13% 1651222 39.67% /webalizer/usage_202304.html
2 35567 16.05% 847304 20.36% /webalizer/
3 5505 2.48% 139035 3.34% /
4 2991 1.35% 20068 0.48% /download/other/moon_events.vcs
5 957 0.43% 1532 0.04% /_derived/home_cmp_astro-tom-theme110_hbtn_a.gif
6 887 0.40% 550 0.01% /_derived/home_cmp_astro-tom-theme110_hbtn.gif
7 867 0.39% 19082 0.46% /images/astro-tomlogo.gif
8 829 0.37% 498 0.01% /_derived/up_cmp_astro-tom-theme110_hbtn.gif
9 762 0.34% 1208 0.03% /_derived/up_cmp_astro-tom-theme110_hbtn_a.gif
10 419 0.19% 655 0.02% /_themes/astro-tom-theme/safbul1a.gif
11 343 0.15% 5009 0.12% /tips_and_advice/adding_lunar_phases.htm
12 316 0.14% 651 0.02% /_themes/astro-tom-theme/safsepa.gif
13 279 0.13% 9748 0.23% /tips_and_advice/precision_polar_alignment.htm
14 268 0.12% 408 0.01% /_derived/home_cmp_astro-tom-theme110_hbtn_p.gif
15 260 0.12% 4440 0.11% /telescopes/telescopes.htm
16 259 0.12% 198 0.00% /_vti_bin/fpcount.exe/
17 249 0.11% 174 0.00% /getting_started/_derived/getting_started.htm_cmp_astro-tom-theme110_hbtn.gif
18 243 0.11% 173 0.00% /messier/_derived/messier_objects.htm_cmp_astro-tom-theme110_hbtn.gif
19 241 0.11% 162 0.00% /technical_data/_derived/technical_data.htm_cmp_astro-tom-theme110_hbtn.gif
20 238 0.11% 2503 0.06% /projects/binomount/binocular_mount.htm
21 237 0.11% 145 0.00% /time/_derived/time.htm_cmp_astro-tom-theme110_hbtn.gif
22 233 0.11% 4836 0.12% /technical_data/ScopeEngraving.jpg
23 232 0.10% 147 0.00% /projects/_derived/projects.htm_cmp_astro-tom-theme110_hbtn.gif
24 232 0.10% 162 0.00% /tips_and_advice/_derived/tips_and_advice.htm_cmp_astro-tom-theme110_hbtn.gif
25 228 0.10% 18492 0.44% /site_information/astro_links.htm
26 225 0.10% 140 0.00% /avac/_derived/avac.htm_cmp_astro-tom-theme110_hbtn.gif
27 220 0.10% 958 0.02% /images/astro-tomlogo_small.gif
28 214 0.10% 139 0.00% /telescopes/_derived/telescopes.htm_cmp_astro-tom-theme110_hbtn.gif
29 203 0.09% 141 0.00% /site_information/_derived/site_information.htm_cmp_astro-tom-theme110_hbtn.gif
30 200 0.09% 6593 0.16% /getting_started/mythology.htm

Top 10 of 1380 Total URLs By KBytes
# Hits KBytes URL
1 131001 59.13% 1651222 39.67% /webalizer/usage_202304.html
2 35567 16.05% 847304 20.36% /webalizer/
3 5505 2.48% 139035 3.34% /
4 38 0.02% 122146 2.93% /messier/tumol/TUMOL R3.0/tumolappr30.zip
5 79 0.04% 64120 1.54% /projects/binomount/Binomount2.jpg
6 82 0.04% 60465 1.45% /projects/binomount/Binomount1.jpg
7 77 0.03% 58908 1.42% /projects/binomount/Binomount4.jpg
8 9 0.00% 58781 1.41% /images/eighttnos.bmp
9 96 0.04% 58571 1.41% /projects/binomount/binomount7.jpg
10 77 0.03% 48112 1.16% /projects/binomount/Binomount3.jpg

Top 10 of 449 Total Entry Pages
# Hits Visits URL
1 5505 2.48% 3206 21.95% /
2 35567 16.05% 2122 14.53% /webalizer/
3 343 0.15% 320 2.19% /tips_and_advice/adding_lunar_phases.htm
4 131001 59.13% 306 2.09% /webalizer/usage_202304.html
5 279 0.13% 196 1.34% /tips_and_advice/precision_polar_alignment.htm
6 169 0.08% 162 1.11% /alascripts/alachat/data/buybuyvalium.htm
7 163 0.07% 161 1.10% /alascripts/alachat/data/viagrageneric.htm
8 162 0.07% 156 1.07% /alascripts/alachat/data/dietpillphentermine.htm
9 200 0.09% 153 1.05% /telescopes/setting_circles.htm
10 159 0.07% 152 1.04% /alascripts/alachat/data/cialisonline.htm

Top 10 of 451 Total Exit Pages
# Hits Visits URL
1 5505 2.48% 3026 19.18% /
2 35567 16.05% 2108 13.36% /webalizer/
3 343 0.15% 311 1.97% /tips_and_advice/adding_lunar_phases.htm
4 131001 59.13% 304 1.93% /webalizer/usage_202304.html
5 279 0.13% 198 1.25% /tips_and_advice/precision_polar_alignment.htm
6 259 0.12% 187 1.19% /_vti_bin/fpcount.exe/
7 169 0.08% 163 1.03% /alascripts/alachat/data/buybuyvalium.htm
8 163 0.07% 159 1.01% /alascripts/alachat/data/viagrageneric.htm
9 162 0.07% 157 1.00% /alascripts/alachat/data/dietpillphentermine.htm
10 159 0.07% 152 0.96% /alascripts/alachat/data/cialisonline.htm

Top 30 of 7518 Total Sites
# Hits Files KBytes Visits Hostname
1 117769 53.16% 117769 56.39% 0 0.00% 292 1.81% static.183.13.243.136.clients.your-server.de
2 7702 3.48% 7702 3.69% 961053 23.09% 7 0.04% 134-249-179-19.broadband.kyivstar.net
3 3303 1.49% 3303 1.58% 412298 9.91% 1 0.01% ipn-37-220-87-58.artem-catv.ru
4 2223 1.00% 2223 1.06% 277372 6.66% 3 0.02% 45.9.74.89
5 1619 0.73% 1619 0.78% 38596 0.93% 200 1.24% host-193-188-22-23.hosted-by-vdsina.ru
6 1547 0.70% 1547 0.74% 37247 0.89% 131 0.81% hebei.22.121.in-addr.arpa
7 1440 0.65% 1440 0.69% 34443 0.83% 57 0.35% 58.246.58.150
8 1379 0.62% 0 0.00% 0 0.00% 0 0.00% 097-095-059-002.res.spectrum.com
9 1373 0.62% 1373 0.66% 32859 0.79% 112 0.70% 120.82.174.128
10 950 0.43% 950 0.45% 22734 0.55% 110 0.68% 120.196.186.248
11 801 0.36% 801 0.38% 19226 0.46% 54 0.34% 183.220.6.198
12 707 0.32% 0 0.00% 0 0.00% 0 0.00% 198.177.69.129
13 703 0.32% 639 0.31% 16615 0.40% 11 0.07% ninja-crawler109.webmeup.com
14 673 0.30% 644 0.31% 15564 0.37% 15 0.09% 66.160.140.183
15 661 0.30% 661 0.32% 15757 0.38% 3 0.02% 45.74.55.7
16 658 0.30% 658 0.32% 20380 0.49% 13 0.08% pppoe.178-66-156-241.dynamic.avangarddsl.ru
17 524 0.24% 524 0.25% 12621 0.30% 33 0.21% 124.13.181.5
18 522 0.24% 504 0.24% 28610 0.69% 1 0.01% 172-104-17-172.ip.linodeusercontent.com
19 500 0.23% 500 0.24% 11919 0.29% 6 0.04% 146.70.130.135
20 500 0.23% 500 0.24% 11919 0.29% 3 0.02% 146.70.55.137
21 500 0.23% 500 0.24% 11919 0.29% 2 0.01% unn-149-34-245-224.datapacket.com
22 500 0.23% 500 0.24% 11919 0.29% 4 0.02% unn-199-38-0-127-38.datapacket.com
23 499 0.23% 499 0.24% 11896 0.29% 2 0.01% 146.70.89.39
24 499 0.23% 499 0.24% 11896 0.29% 2 0.01% 185.174.159.245
25 497 0.22% 497 0.24% 11848 0.28% 4 0.02% mta186.mailnmail.com
26 452 0.20% 452 0.22% 10775 0.26% 4 0.02% unn-87-249-135-104.datapacket.com
27 436 0.20% 436 0.21% 13504 0.32% 1 0.01% pppoe.178-66-156-140.dynamic.avangarddsl.ru
28 426 0.19% 426 0.20% 10141 0.24% 5 0.03% 95.183.140.254
29 418 0.19% 418 0.20% 9965 0.24% 7 0.04% 172.111.152.7
30 405 0.18% 405 0.19% 9655 0.23% 1 0.01% 172.111.241.140

Top 10 of 7518 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7702 3.48% 7702 3.69% 961053 23.09% 7 0.04% 134-249-179-19.broadband.kyivstar.net
2 3303 1.49% 3303 1.58% 412298 9.91% 1 0.01% ipn-37-220-87-58.artem-catv.ru
3 2223 1.00% 2223 1.06% 277372 6.66% 3 0.02% 45.9.74.89
4 1619 0.73% 1619 0.78% 38596 0.93% 200 1.24% host-193-188-22-23.hosted-by-vdsina.ru
5 12 0.01% 12 0.01% 38572 0.93% 0 0.00% 13.91.5.219
6 1547 0.70% 1547 0.74% 37247 0.89% 131 0.81% hebei.22.121.in-addr.arpa
7 1440 0.65% 1440 0.69% 34443 0.83% 57 0.35% 58.246.58.150
8 191 0.09% 165 0.08% 34190 0.82% 109 0.68% msnbot-40-77-167-233.search.msn.com
9 1373 0.62% 1373 0.66% 32859 0.79% 112 0.70% 120.82.174.128
10 522 0.24% 504 0.24% 28610 0.69% 1 0.01% 172-104-17-172.ip.linodeusercontent.com

Top 30 of 5970 Total Referrers
# Hits Referrer
1 29156 13.16% - (Direct Request)
2 14645 6.61% https://fitness-crimea.ru/
3 13809 6.23% https://www.mobilecards.com.ua/
4 13024 5.88% https://apkzavr.com/
5 12225 5.52% https://prezentacii.info/
6 11475 5.18% https://apkstorage.net/
7 10496 4.74% https://blackdroid.mobi/
8 9068 4.09% https://coloriage-carnaval.com/
9 7785 3.51% https://ausmalbilderdisney.com/
10 7702 3.48% https://kosara.bg
11 7086 3.20% https://driverss.net/
12 6108 2.76% https://pdatop.net/
13 5046 2.28% https://prodroiders.net/
14 4265 1.93% https://evakuator.expert/
15 4026 1.82% https://vzlomannye-igry-dlya-android.net/
16 3641 1.64% https://evakuator-kurortniy.ru/
17 3303 1.49% https://mega-active-links.com
18 2976 1.34% https://vzlomannye-igry-na-android.net/
19 2223 1.00% https://xn--mega-b-7ib.com
20 1999 0.90% https://evakuator-kronshtadt.ru/
21 1464 0.66% https://reklamm.ru/
22 409 0.18% https://ru.farmpro.work/
23 404 0.18% https://kraken.krakn.cc
24 390 0.18% https://go.blcksprt.cc
25 390 0.18% https://kraken.krakn.cc/
26 379 0.17% https://go.blcksprt.cc/
27 367 0.17% https://ru.farmpro.work
28 308 0.14% binance.com
29 301 0.14% https://www.ez-ddos.com/services.pl
30 235 0.11% https://gama-casino.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://astro-tom.com/telescopes/setting_circles.htm

Top 15 of 1425 Total User Agents
# Hits User Agent
1 118083 53.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 4840 2.18% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 4640 2.09% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 2712 1.22% 'Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Mobile Sa
5 2092 0.94% Microsoft Office/16.0 (Windows NT 10.0; Microsoft Outlook 16.0.15601; Pro)
6 1765 0.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 1736 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 1722 0.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 1711 0.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 1641 0.74% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 1605 0.72% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 1563 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
13 1522 0.69% Mozilla/5.0 (iPhone; CPU iPhone OS 16_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.4 Mobile/15E148
14 1369 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
15 1360 0.61% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81

Usage by Country for May 2023

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 119193 53.80% 119081 57.02% 37821 0.91% Germany
2 39172 17.68% 34938 16.73% 1311397 31.51% Unresolved/Unknown
3 34108 15.40% 27674 13.25% 919072 22.08% Commercial (com)
4 15040 6.79% 13948 6.68% 1210237 29.08% Network (net)
5 8333 3.76% 8177 3.92% 527254 12.67% Russian Federation
6 1659 0.75% 1658 0.79% 39793 0.96% Address Routing (arpa)
7 569 0.26% 493 0.24% 16455 0.40% Australia
8 359 0.16% 359 0.17% 31 0.00% Wallis and Futuna Islands
9 308 0.14% 13 0.01% 522 0.01% Czech Republic
10 293 0.13% 245 0.12% 2256 0.05% European Union
11 289 0.13% 255 0.12% 29586 0.71% Canada
12 233 0.11% 223 0.11% 7238 0.17% Romania
13 166 0.07% 146 0.07% 3369 0.08% Non-Profit (org)
14 143 0.06% 131 0.06% 8335 0.20% Poland
15 131 0.06% 131 0.06% 4828 0.12% Professional (pro)
16 129 0.06% 119 0.06% 1493 0.04% Netherlands
17 123 0.06% 116 0.06% 957 0.02% Switzerland
18 116 0.05% 106 0.05% 2282 0.05% Italy
19 114 0.05% 104 0.05% 1159 0.03% Spain
20 112 0.05% 111 0.05% 2546 0.06% Thailand
21 88 0.04% 82 0.04% 4155 0.10% China
22 87 0.04% 83 0.04% 1778 0.04% France
23 62 0.03% 60 0.03% 1083 0.03% Belarus
24 60 0.03% 23 0.01% 885 0.02% United Kingdom
25 49 0.02% 45 0.02% 1408 0.03% Hungary
26 48 0.02% 48 0.02% 1280 0.03% Chile
27 46 0.02% 41 0.02% 1595 0.04% Portugal
28 40 0.02% 37 0.02% 579 0.01% Sweden
29 39 0.02% 35 0.02% 8607 0.21% Brazil
30 39 0.02% 34 0.02% 353 0.01% New Zealand


Generated by Webalizer Version 2.20