Usage Statistics for astro-tom.com

Summary Period: May 2026
Generated 30-May-2026 02:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 396412
Total Files 353457
Total Pages 351842
Total Visits 52596
Total KBytes 26005696
Total Unique Sites 44529
Total Unique URLs 1944
Total Unique Referrers 1505
Total Unique User Agents 4373
. Avg Max
Hits per Hour 550 3730
Hits per Day 13213 21769
Files per Day 11781 17059
Pages per Day 11728 17132
Sites per Day 1484 3706
Visits per Day 1753 3569
KBytes per Day 866857 1860018
Hits by Response Code
Code 200 - OK 89.16% 353457
Code 206 - Partial Content 1.45% 5732
Code 301 - Moved Permanently 0.11% 420
Code 302 - Found 0.05% 198
Code 304 - Not Modified 0.51% 2006
Code 401 - Unauthorized 0.00% 4
Code 403 - Forbidden 0.05% 188
Code 404 - Not Found 5.43% 21533
Code 500 - Internal Server Error 3.25% 12874

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 7198 1.82% 5693 1.61% 6149 1.75% 1705 3.24% 1842 4.14% 378770 1.46%
2 7637 1.93% 6557 1.86% 6813 1.94% 1445 2.75% 1481 3.33% 405975 1.56%
3 9866 2.49% 8717 2.47% 8168 2.32% 1230 2.34% 1400 3.14% 547700 2.11%
4 11084 2.80% 10026 2.84% 9429 2.68% 1115 2.12% 1264 2.84% 622558 2.39%
5 11312 2.85% 9534 2.70% 10290 2.92% 1887 3.59% 2029 4.56% 619003 2.38%
6 9605 2.42% 8622 2.44% 8633 2.45% 1340 2.55% 1469 3.30% 583629 2.24%
7 9706 2.45% 9103 2.58% 8559 2.43% 1691 3.22% 1753 3.94% 621531 2.39%
8 11455 2.89% 10186 2.88% 9511 2.70% 1940 3.69% 2298 5.16% 687379 2.64%
9 12923 3.26% 10721 3.03% 10795 3.07% 2411 4.58% 2546 5.72% 704425 2.71%
10 12101 3.05% 10911 3.09% 11034 3.14% 2435 4.63% 2719 6.11% 763738 2.94%
11 13039 3.29% 10895 3.08% 11824 3.36% 3174 6.03% 3304 7.42% 811482 3.12%
12 12395 3.13% 10467 2.96% 10369 2.95% 2156 4.10% 2493 5.60% 703231 2.70%
13 15183 3.83% 14039 3.97% 14199 4.04% 1962 3.73% 2175 4.88% 973947 3.75%
14 14538 3.67% 13212 3.74% 13547 3.85% 2123 4.04% 2346 5.27% 958908 3.69%
15 13841 3.49% 13061 3.70% 12495 3.55% 1591 3.02% 1887 4.24% 866552 3.33%
16 14893 3.76% 14132 4.00% 13666 3.88% 1424 2.71% 1710 3.84% 963996 3.71%
17 13767 3.47% 12597 3.56% 12112 3.44% 1315 2.50% 1595 3.58% 853110 3.28%
18 16152 4.07% 15036 4.25% 14871 4.23% 1360 2.59% 1575 3.54% 1182460 4.55%
19 21769 5.49% 17059 4.83% 17132 4.87% 3569 6.79% 3706 8.32% 1283787 4.94%
20 18097 4.57% 16179 4.58% 16140 4.59% 2582 4.91% 2937 6.60% 1860018 7.15%
21 17658 4.45% 15946 4.51% 16076 4.57% 2290 4.35% 2482 5.57% 1180819 4.54%
22 15839 4.00% 14633 4.14% 14532 4.13% 1889 3.59% 2256 5.07% 1105742 4.25%
23 15333 3.87% 13705 3.88% 13283 3.78% 1526 2.90% 1936 4.35% 956995 3.68%
24 14109 3.56% 12840 3.63% 12600 3.58% 1150 2.19% 1464 3.29% 995586 3.83%
25 13789 3.48% 12234 3.46% 12436 3.53% 1634 3.11% 1884 4.23% 1022229 3.93%
26 15721 3.97% 13747 3.89% 14153 4.02% 1885 3.58% 2058 4.62% 1091768 4.20%
27 15940 4.02% 14453 4.09% 14275 4.06% 1370 2.60% 1632 3.67% 1100244 4.23%
28 14973 3.78% 14237 4.03% 13902 3.95% 875 1.66% 1071 2.41% 1002809 3.86%
29 15133 3.82% 13743 3.89% 13599 3.87% 1467 2.79% 1733 3.89% 1068176 4.11%
30 1356 0.34% 1172 0.33% 1250 0.36% 225 0.43% 260 0.58% 89126 0.34%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 536 16087 4.06% 498 14947 4.23% 489 14679 4.17% 39172 1175174 4.52%
1 521 15632 3.94% 480 14410 4.08% 479 14389 4.09% 38335 1150041 4.42%
2 526 15798 3.99% 478 14353 4.06% 466 14006 3.98% 40063 1201891 4.62%
3 539 16181 4.08% 490 14708 4.16% 481 14446 4.11% 39198 1175933 4.52%
4 546 16391 4.13% 486 14602 4.13% 484 14537 4.13% 37245 1117354 4.30%
5 527 15839 4.00% 488 14650 4.14% 480 14405 4.09% 33895 1016855 3.91%
6 554 16621 4.19% 486 14604 4.13% 488 14665 4.17% 34260 1027812 3.95%
7 541 16245 4.10% 484 14530 4.11% 488 14661 4.17% 34645 1039362 4.00%
8 534 16025 4.04% 489 14693 4.16% 479 14390 4.09% 34306 1029175 3.96%
9 545 16367 4.13% 492 14773 4.18% 497 14918 4.24% 36557 1096725 4.22%
10 555 16672 4.21% 487 14625 4.14% 497 14910 4.24% 34656 1039669 4.00%
11 542 16271 4.10% 485 14574 4.12% 487 14627 4.16% 34603 1038104 3.99%
12 691 20732 5.23% 507 15233 4.31% 519 15575 4.43% 37246 1117368 4.30%
13 526 15796 3.98% 483 14505 4.10% 477 14313 4.07% 34086 1022576 3.93%
14 563 16915 4.27% 504 15133 4.28% 495 14859 4.22% 34823 1044680 4.02%
15 537 16117 4.07% 493 14807 4.19% 479 14386 4.09% 35933 1077977 4.15%
16 547 16413 4.14% 496 14881 4.21% 493 14814 4.21% 37170 1115099 4.29%
17 560 16829 4.25% 494 14824 4.19% 491 14754 4.19% 36918 1107544 4.26%
18 553 16618 4.19% 492 14786 4.18% 495 14873 4.23% 36278 1088354 4.19%
19 590 17723 4.47% 507 15225 4.31% 504 15139 4.30% 36709 1101281 4.23%
20 570 17126 4.32% 492 14789 4.18% 494 14836 4.22% 35343 1060296 4.08%
21 524 15748 3.97% 487 14615 4.13% 474 14233 4.05% 34345 1030360 3.96%
22 547 16434 4.15% 489 14676 4.15% 493 14793 4.20% 34866 1045987 4.02%
23 527 15832 3.99% 483 14514 4.11% 487 14634 4.16% 36203 1086078 4.18%

Top 30 of 1944 Total URLs
# Hits KBytes URL
1 95512 24.09% 813794 3.13% /alascripts/alachat/data/dietpillphentermine.htm
2 92813 23.41% 10864061 41.78% /webalizer/usage_202605.html
3 46778 11.80% 6017104 23.14% /webalizer/usage_202604.html
4 27272 6.88% 652877 2.51% /webalizer/
5 24114 6.08% 251694 0.97% /
6 4593 1.16% 575004 2.21% /webalizer/usage_202511.html
7 4561 1.15% 570799 2.19% /webalizer/usage_202512.html
8 2325 0.59% 283914 1.09% /webalizer/usage_202602.html
9 2315 0.58% 285454 1.10% /webalizer/usage_202402.html
10 2299 0.58% 288248 1.11% /webalizer/usage_202601.html
11 2297 0.58% 288527 1.11% /webalizer/usage_202603.html
12 1726 0.44% 40869 0.16% /tips_and_advice/ask_astro-tom.htm
13 1483 0.37% 183075 0.70% /webalizer/usage_202507.html
14 1477 0.37% 1317566 5.07% /herschel_400/herschel_400.htm
15 1175 0.30% 15113 0.06% /images/astro-tomlogo.gif
16 1144 0.29% 532921 2.05% /technical_data/eyepiece_specs.htm
17 754 0.19% 22145 0.09% /download/other/moon_events.vcs
18 741 0.19% 904 0.00% /_derived/home_cmp_astro-tom-theme110_hbtn_a.gif
19 698 0.18% 400 0.00% /_derived/home_cmp_astro-tom-theme110_hbtn.gif
20 689 0.17% 784 0.00% /_themes/astro-tom-theme/safbul1a.gif
21 685 0.17% 382 0.00% /_derived/up_cmp_astro-tom-theme110_hbtn.gif
22 627 0.16% 702 0.00% /_derived/up_cmp_astro-tom-theme110_hbtn_a.gif
23 508 0.13% 5808 0.02% /technical_data/elliptical_orbits.htm
24 503 0.13% 18830 0.07% /tips_and_advice/precision_polar_alignment.htm
25 431 0.11% 942044 3.62% /webalizer/webalizer.current
26 391 0.10% 647 0.00% /_themes/astro-tom-theme/safsepa.gif
27 346 0.09% 18610 0.07% /messier/messier_files/observing_tips.htm
28 318 0.08% 32008 0.12% /site_information/search_astro-tom.htm
29 314 0.08% 6607 0.03% /telescopes/setting_circles.htm
30 283 0.07% 3798 0.01% /technical_data/ScopeEngraving.jpg

Top 10 of 1944 Total URLs By KBytes
# Hits KBytes URL
1 92813 23.41% 10864061 41.78% /webalizer/usage_202605.html
2 46778 11.80% 6017104 23.14% /webalizer/usage_202604.html
3 1477 0.37% 1317566 5.07% /herschel_400/herschel_400.htm
4 431 0.11% 942044 3.62% /webalizer/webalizer.current
5 95512 24.09% 813794 3.13% /alascripts/alachat/data/dietpillphentermine.htm
6 27272 6.88% 652877 2.51% /webalizer/
7 4593 1.16% 575004 2.21% /webalizer/usage_202511.html
8 4561 1.15% 570799 2.19% /webalizer/usage_202512.html
9 1144 0.29% 532921 2.05% /technical_data/eyepiece_specs.htm
10 2297 0.58% 288527 1.11% /webalizer/usage_202603.html

Top 10 of 534 Total Entry Pages
# Hits Visits URL
1 215 0.05% 9516 18.54% /_vti_bin/fpcount.exe/
2 24114 6.08% 7063 13.76% /
3 27272 6.88% 4739 9.23% /webalizer/
4 95512 24.09% 2686 5.23% /alascripts/alachat/data/dietpillphentermine.htm
5 1726 0.44% 1671 3.26% /tips_and_advice/ask_astro-tom.htm
6 4561 1.15% 1452 2.83% /webalizer/usage_202512.html
7 4593 1.16% 1451 2.83% /webalizer/usage_202511.html
8 1477 0.37% 1275 2.48% /herschel_400/herschel_400.htm
9 1144 0.29% 964 1.88% /technical_data/eyepiece_specs.htm
10 2315 0.58% 764 1.49% /webalizer/usage_202402.html

Top 10 of 539 Total Exit Pages
# Hits Visits URL
1 215 0.05% 12894 25.07% /_vti_bin/fpcount.exe/
2 27272 6.88% 4741 9.22% /webalizer/
3 24114 6.08% 3455 6.72% /
4 95512 24.09% 2773 5.39% /alascripts/alachat/data/dietpillphentermine.htm
5 1726 0.44% 1674 3.25% /tips_and_advice/ask_astro-tom.htm
6 4561 1.15% 1452 2.82% /webalizer/usage_202512.html
7 4593 1.16% 1447 2.81% /webalizer/usage_202511.html
8 1477 0.37% 1295 2.52% /herschel_400/herschel_400.htm
9 1144 0.29% 970 1.89% /technical_data/eyepiece_specs.htm
10 2315 0.58% 765 1.49% /webalizer/usage_202402.html

Top 30 of 44529 Total Sites
# Hits Files KBytes Visits Hostname
1 84371 21.28% 84371 23.87% 6314010 24.28% 2 0.00% v813957.hosted-by-vdsina.com
2 73635 18.58% 73635 20.83% 5947270 22.87% 12 0.02% v750116.hosted-by-vdsina.com
3 47524 11.99% 47524 13.45% 3461098 13.31% 5 0.01% 65-21-236-214.serverhub.ru
4 20177 5.09% 20177 5.71% 1807226 6.95% 7 0.01% 217.15.57.158
5 19454 4.91% 19454 5.50% 465761 1.79% 13 0.02% 5.142.207.3
6 7947 2.00% 7947 2.25% 0 0.00% 206 0.39% 91.225.162.188
7 4829 1.22% 4829 1.37% 421288 1.62% 8 0.02% 5x16x75x123.dynamic.spb.ertelecom.ru
8 3990 1.01% 3990 1.13% 312603 1.20% 4 0.01% 5x3x186x26.dynamic.spb.ertelecom.ru
9 3075 0.78% 3075 0.87% 266809 1.03% 1 0.00% 188x187x49x27.dynamic.spb.ertelecom.ru
10 3001 0.76% 0 0.00% 10752 0.04% 1 0.00% 185.177.72.29
11 2856 0.72% 2856 0.81% 0 0.00% 63 0.12% 91.225.162.217
12 2188 0.55% 2188 0.62% 167221 0.64% 1 0.00% 188x187x26x196.dynamic.spb.ertelecom.ru
13 1855 0.47% 1855 0.52% 0 0.00% 44 0.08% 45.148.151.1
14 1596 0.40% 1596 0.45% 128329 0.49% 3 0.01% 5x3x176x252.dynamic.spb.ertelecom.ru
15 1352 0.34% 1352 0.38% 167011 0.64% 1 0.00% 37.78.171.205
16 1316 0.33% 116 0.03% 15560 0.06% 1 0.00% 185.177.72.56
17 1256 0.32% 1256 0.36% 0 0.00% 28 0.05% 91.225.162.187
18 1247 0.31% 1247 0.35% 77889 0.30% 2 0.00% vm1095506.hosted-by.u1host.com
19 1161 0.29% 1161 0.33% 27787 0.11% 108 0.21% host-109-107-186-56.hosted-by-vdsina.com
20 1083 0.27% 614 0.17% 51147 0.20% 362 0.69% static.vnpt.vn
21 1033 0.26% 1033 0.29% 0 0.00% 45 0.09% 45.148.151.36
22 1028 0.26% 1028 0.29% 0 0.00% 16 0.03% 45.148.151.97
23 927 0.23% 0 0.00% 3323 0.01% 3 0.01% 20.226.60.108
24 816 0.21% 736 0.21% 18166 0.07% 31 0.06% discovery-crawler40.blex.seranking.com
25 679 0.17% 584 0.17% 41147 0.16% 1 0.00% 195.178.110.34
26 651 0.16% 611 0.17% 14748 0.06% 1 0.00% 45.148.10.159
27 641 0.16% 641 0.18% 50998 0.20% 2 0.00% 5x16x80x70.dynamic.spb.ertelecom.ru
28 615 0.16% 615 0.17% 78694 0.30% 42 0.08% v760989.hosted-by-vdsina.com
29 442 0.11% 309 0.09% 13006 0.05% 32 0.06% ec2-47-128-33-75.ap-southeast-1.compute.amazonaws.com
30 428 0.11% 428 0.12% 11505 0.04% 146 0.28% 12-50-107-218.att-inc.com

Top 10 of 44529 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 84371 21.28% 84371 23.87% 6314010 24.28% 2 0.00% v813957.hosted-by-vdsina.com
2 73635 18.58% 73635 20.83% 5947270 22.87% 12 0.02% v750116.hosted-by-vdsina.com
3 47524 11.99% 47524 13.45% 3461098 13.31% 5 0.01% 65-21-236-214.serverhub.ru
4 20177 5.09% 20177 5.71% 1807226 6.95% 7 0.01% 217.15.57.158
5 19454 4.91% 19454 5.50% 465761 1.79% 13 0.02% 5.142.207.3
6 4829 1.22% 4829 1.37% 421288 1.62% 8 0.02% 5x16x75x123.dynamic.spb.ertelecom.ru
7 3990 1.01% 3990 1.13% 312603 1.20% 4 0.01% 5x3x186x26.dynamic.spb.ertelecom.ru
8 3075 0.78% 3075 0.87% 266809 1.03% 1 0.00% 188x187x49x27.dynamic.spb.ertelecom.ru
9 2188 0.55% 2188 0.62% 167221 0.64% 1 0.00% 188x187x26x196.dynamic.spb.ertelecom.ru
10 1352 0.34% 1352 0.38% 167011 0.64% 1 0.00% 37.78.171.205

Top 30 of 1505 Total Referrers
# Hits Referrer
1 84340 21.28% https://cryptpcard.com/en
2 64886 16.37% - (Direct Request)
3 47524 11.99% https://kgm-sim.ru
4 16648 4.20% https://vetosh-optom.ru
5 10298 2.60% https://krakenapps.org
6 4124 1.04% https://t.me/cheburnet_bot_vpn
7 4089 1.03% https://t.me/VPN_BEST_PRICE_BOT
8 4062 1.02% https://cabinet.outsideluck.com
9 4028 1.02% https://t.me/s/cheburnet_bot_vpn
10 4004 1.01% https://1baska.com
11 3955 1.00% https://4kfilmizlesene.org
12 3945 1.00% https://aze.1xbet.com/tr
13 3941 0.99% https://outsideluck.com
14 3934 0.99% https://1xbet-giris1.ru
15 3930 0.99% https://1xbet-giris2.ru
16 3903 0.98% https://otelelbistan.com
17 3893 0.98% https://onemozelegitim.com
18 3888 0.98% https://1xbet-giris.ru
19 3886 0.98% https://hititbetgirisli.com
20 3876 0.98% https://t.1xbet.com/tr
21 3855 0.97% https://nupel.net
22 3849 0.97% https://1xbet-app1.ru
23 3849 0.97% https://1xbet-app2.ru
24 3849 0.97% https://athenaofficial.com
25 3845 0.97% https://familyboom.ru
26 3824 0.96% https://acarsanscania.com
27 3819 0.96% https://hukukblogu.com
28 3809 0.96% https://kapuzbasiselalesi.net
29 3686 0.93% https://tog.gen.tr
30 3341 0.84% https://misterdick.ru/

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% http://astro-tom.com/messier/messier_files/observing_tips.htm
2 1 16.67% http://www.astro-tom.com/
3 1 16.67% https://jugandoar.com/super-7-casino/
4 1 16.67% https://tragamonedasar.com/wild-west-duels/
5 1 16.67% https://tragamonedasar.it.com/
6 1 16.67% https://www.freakscene.net/smf/index.phptopic=4072.0

Top 15 of 4373 Total User Agents
# Hits User Agent
1 56882 14.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 56313 14.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 56299 14.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 56096 14.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 55955 14.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 16118 4.07% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
7 5362 1.35% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
8 4890 1.23% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 4284 1.08% curl/8.7.1
10 2376 0.60% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
11 2301 0.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
12 1854 0.47% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
13 1684 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
14 1565 0.39% Mozilla/5.0 (Linux; Android 14; Pixel 6 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.119 Mobile Safari/537.3
15 1542 0.39% Mozilla/5.0 (Linux; Android 8.0.0; SM-J330G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36 Edg

Usage by Country for May 2026

Top 30 of 129 Total Countries
# Hits Files KBytes Country
1 193502 48.81% 184164 52.10% 14294567 54.97% Commercial (com)
2 113789 28.70% 91011 25.75% 5497680 21.14% Unresolved/Unknown
3 65032 16.41% 65020 18.40% 4888657 18.80% Russian Federation
4 10278 2.59% 7401 2.09% 526700 2.03% Network (net)
5 2260 0.57% 2002 0.57% 180634 0.69% Brazil
6 1659 0.42% 1542 0.44% 61660 0.24% Germany
7 1242 0.31% 752 0.21% 64888 0.25% Viet Nam
8 936 0.24% 778 0.22% 27242 0.10% European Union
9 797 0.20% 763 0.22% 61955 0.24% Argentina
10 548 0.14% 541 0.15% 7586 0.03% China
11 535 0.13% 510 0.14% 41747 0.16% Mexico
12 518 0.13% 501 0.14% 38882 0.15% Chile
13 500 0.13% 478 0.14% 37195 0.14% Colombia
14 478 0.12% 422 0.12% 9958 0.04% Educational (edu)
15 360 0.09% 184 0.05% 25971 0.10% Non-Profit (org)
16 311 0.08% 33 0.01% 2394 0.01% South Africa
17 273 0.07% 268 0.08% 6706 0.03% British Indian Ocean Territory
18 228 0.06% 212 0.06% 17978 0.07% Ecuador
19 199 0.05% 172 0.05% 12890 0.05% France
20 191 0.05% 154 0.04% 13234 0.05% Canada
21 181 0.05% 167 0.05% 12168 0.05% United Arab Emirates
22 179 0.05% 44 0.01% 4576 0.02% Czech Republic
23 154 0.04% 144 0.04% 10521 0.04% Belgium
24 123 0.03% 114 0.03% 7381 0.03% Australia
25 109 0.03% 88 0.02% 7531 0.03% Turkey
26 107 0.03% 89 0.03% 7425 0.03% Spain
27 90 0.02% 60 0.02% 4254 0.02% Italy
28 86 0.02% 75 0.02% 4085 0.02% Netherlands
29 86 0.02% 73 0.02% 6630 0.03% Paraguay
30 79 0.02% 65 0.02% 9160 0.04% India


Generated by Webalizer Version 2.20