Usage Statistics for astro-tom.com

Summary Period: January 2017
Generated 01-Feb-2017 02:05 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 149284
Total Files 131630
Total Pages 61398
Total Visits 23707
Total KBytes 12433505
Total Unique Sites 16872
Total Unique URLs 1506
Total Unique Referrers 3950
Total Unique User Agents 3285
. Avg Max
Hits per Hour 200 1046
Hits per Day 4815 6356
Files per Day 4246 5680
Pages per Day 1980 3183
Sites per Day 544 936
Visits per Day 764 856
KBytes per Day 401081 671828
Hits by Response Code
Code 200 - OK 88.17% 131630
Code 206 - Partial Content 0.73% 1088
Code 301 - Moved Permanently 0.07% 99
Code 304 - Not Modified 1.44% 2147
Code 403 - Forbidden 0.11% 161
Code 404 - Not Found 9.46% 14124
Code 405 - Method Not Allowed 0.01% 9
Code 500 - Internal Server Error 0.02% 26

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
1 3748 2.51% 3309 2.51% 1316 2.14% 610 2.57% 597 3.54% 267051 2.15%
2 5284 3.54% 4583 3.48% 2225 3.62% 764 3.22% 769 4.56% 320476 2.58%
3 4730 3.17% 4192 3.18% 1908 3.11% 735 3.10% 801 4.75% 291113 2.34%
4 4880 3.27% 4326 3.29% 1760 2.87% 761 3.21% 847 5.02% 554590 4.46%
5 5670 3.80% 5129 3.90% 2087 3.40% 814 3.43% 874 5.18% 671828 5.40%
6 6021 4.03% 5484 4.17% 2654 4.32% 762 3.21% 786 4.66% 508655 4.09%
7 5293 3.55% 4813 3.66% 2687 4.38% 734 3.10% 703 4.17% 299707 2.41%
8 5947 3.98% 5398 4.10% 3093 5.04% 708 2.99% 712 4.22% 381498 3.07%
9 6356 4.26% 5680 4.32% 2211 3.60% 817 3.45% 869 5.15% 444286 3.57%
10 5859 3.92% 5388 4.09% 3183 5.18% 745 3.14% 871 5.16% 497228 4.00%
11 5668 3.80% 5149 3.91% 3064 4.99% 745 3.14% 838 4.97% 363553 2.92%
12 5021 3.36% 4515 3.43% 2827 4.60% 803 3.39% 846 5.01% 471683 3.79%
13 5243 3.51% 4508 3.42% 2150 3.50% 783 3.30% 780 4.62% 345381 2.78%
14 4036 2.70% 3381 2.57% 1526 2.49% 713 3.01% 671 3.98% 253011 2.03%
15 4253 2.85% 3765 2.86% 1704 2.78% 698 2.94% 693 4.11% 368873 2.97%
16 3751 2.51% 3262 2.48% 1369 2.23% 717 3.02% 717 4.25% 396246 3.19%
17 4760 3.19% 4285 3.26% 1876 3.06% 730 3.08% 802 4.75% 591108 4.75%
18 4020 2.69% 3477 2.64% 1387 2.26% 797 3.36% 868 5.14% 519218 4.18%
19 4288 2.87% 3750 2.85% 1910 3.11% 732 3.09% 762 4.52% 425419 3.42%
20 4185 2.80% 3679 2.79% 1688 2.75% 777 3.28% 713 4.23% 372613 3.00%
21 3805 2.55% 3361 2.55% 1595 2.60% 785 3.31% 647 3.83% 274222 2.21%
22 4614 3.09% 4052 3.08% 1927 3.14% 823 3.47% 744 4.41% 486567 3.91%
23 4885 3.27% 4240 3.22% 1467 2.39% 834 3.52% 891 5.28% 499458 4.02%
24 4552 3.05% 4009 3.05% 1438 2.34% 834 3.52% 936 5.55% 343134 2.76%
25 5119 3.43% 4491 3.41% 1978 3.22% 846 3.57% 879 5.21% 394758 3.17%
26 5001 3.35% 4243 3.22% 1699 2.77% 781 3.29% 807 4.78% 461557 3.71%
27 4113 2.76% 3581 2.72% 1757 2.86% 739 3.12% 750 4.45% 293155 2.36%
28 4036 2.70% 3381 2.57% 1772 2.89% 739 3.12% 727 4.31% 365057 2.94%
29 3901 2.61% 3428 2.60% 1481 2.41% 761 3.21% 809 4.79% 253443 2.04%
30 5040 3.38% 4222 3.21% 2041 3.32% 820 3.46% 906 5.37% 358747 2.89%
31 5205 3.49% 4549 3.46% 1618 2.64% 856 3.61% 864 5.12% 359870 2.89%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 158 4907 3.29% 140 4342 3.30% 81 2537 4.13% 8054 249662 2.01%
1 144 4466 2.99% 124 3866 2.94% 73 2281 3.72% 7463 231358 1.86%
2 145 4497 3.01% 126 3919 2.98% 69 2161 3.52% 9312 288660 2.32%
3 158 4900 3.28% 136 4219 3.21% 69 2157 3.51% 7871 243988 1.96%
4 169 5246 3.51% 146 4556 3.46% 62 1950 3.18% 9227 286036 2.30%
5 172 5342 3.58% 142 4410 3.35% 70 2189 3.57% 13944 432278 3.48%
6 187 5798 3.88% 155 4814 3.66% 85 2645 4.31% 12711 394028 3.17%
7 191 5923 3.97% 167 5206 3.96% 73 2291 3.73% 13910 431209 3.47%
8 215 6665 4.46% 190 5908 4.49% 79 2461 4.01% 27083 839559 6.75%
9 205 6384 4.28% 181 5635 4.28% 76 2362 3.85% 17933 555928 4.47%
10 251 7801 5.23% 221 6861 5.21% 93 2885 4.70% 27737 859850 6.92%
11 227 7048 4.72% 203 6312 4.80% 87 2698 4.39% 22356 693039 5.57%
12 250 7755 5.19% 224 6967 5.29% 89 2760 4.50% 33519 1039102 8.36%
13 250 7752 5.19% 224 6967 5.29% 87 2697 4.39% 29735 921775 7.41%
14 265 8227 5.51% 237 7364 5.59% 122 3800 6.19% 25569 792634 6.37%
15 241 7478 5.01% 216 6726 5.11% 78 2420 3.94% 16291 505014 4.06%
16 224 6962 4.66% 199 6186 4.70% 86 2691 4.38% 16054 497669 4.00%
17 198 6144 4.12% 175 5430 4.13% 87 2722 4.43% 12304 381419 3.07%
18 224 6960 4.66% 201 6255 4.75% 100 3101 5.05% 16056 497745 4.00%
19 194 6036 4.04% 173 5383 4.09% 81 2530 4.12% 16353 506947 4.08%
20 208 6462 4.33% 186 5774 4.39% 95 2948 4.80% 16735 518777 4.17%
21 207 6431 4.31% 185 5747 4.37% 85 2646 4.31% 17099 530062 4.26%
22 160 4972 3.33% 143 4436 3.37% 67 2097 3.42% 12747 395166 3.18%
23 165 5128 3.44% 140 4347 3.30% 76 2369 3.86% 11019 341602 2.75%

Top 30 of 1506 Total URLs
# Hits KBytes URL
1 9777 6.55% 206999 1.66% /webalizer/
2 7637 5.12% 156299 1.26% /
3 4998 3.35% 108797 0.88% /images/astro-tomlogo.gif
4 4547 3.05% 7239 0.06% /_derived/home_cmp_astro-tom-theme110_hbtn_a.gif
5 4476 3.00% 2760 0.02% /_derived/home_cmp_astro-tom-theme110_hbtn.gif
6 4453 2.98% 2655 0.02% /_derived/up_cmp_astro-tom-theme110_hbtn.gif
7 4336 2.90% 6845 0.06% /_derived/up_cmp_astro-tom-theme110_hbtn_a.gif
8 2486 1.67% 3887 0.03% /_themes/astro-tom-theme/safbul1a.gif
9 2468 1.65% 159483 1.28% /webalizer/usage_201611.html
10 2191 1.47% 172868 1.39% /webalizer/usage_201701.html
11 1964 1.32% 73572 0.59% /tips_and_advice/precision_polar_alignment.htm
12 1902 1.27% 3959 0.03% /_themes/astro-tom-theme/safsepa.gif
13 1808 1.21% 37199 0.30% /telescopes/setting_circles.htm
14 1501 1.01% 97938 0.79% /webalizer/usage_201612.html
15 1287 0.86% 69672 0.56% /webalizer/usage_201609.html
16 1280 0.86% 50573 0.41% /technical_data/useful_formulas.htm
17 1279 0.86% 69381 0.56% /webalizer/usage_201608.html
18 1278 0.86% 69665 0.56% /webalizer/usage_201610.html
19 1046 0.70% 561218 4.51% /download/3d_pics/2P160904592EFFA2LHP2365L7M13D.jpg
20 870 0.58% 17525 0.14% /getting_started/planet_classification.htm
21 833 0.56% 10984 0.09% /telescopes/buying_telescopes.htm
22 831 0.56% 28102 0.23% /getting_started/mythology.htm
23 805 0.54% 6639 0.05% /projects/binomount/binocular_mount.htm
24 783 0.52% 32225 0.26% /images/latitudes.gif
25 663 0.44% 21558 0.17% /tips_and_advice/cleaning_optics.htm
26 644 0.43% 22742 0.18% /download/other/moon_events.vcs
27 632 0.42% 4458 0.04% /images/sk-pol4.gif
28 632 0.42% 7076 0.06% /technical_data/elliptical_orbits.htm
29 625 0.42% 6868039 55.24% /images/eighttnos.bmp
30 624 0.42% 11421 0.09% /images/sk-pol1.gif

Top 10 of 1506 Total URLs By KBytes
# Hits KBytes URL
1 625 0.42% 6868039 55.24% /images/eighttnos.bmp
2 1046 0.70% 561218 4.51% /download/3d_pics/2P160904592EFFA2LHP2365L7M13D.jpg
3 9777 6.55% 206999 1.66% /webalizer/
4 2191 1.47% 172868 1.39% /webalizer/usage_201701.html
5 2468 1.65% 159483 1.28% /webalizer/usage_201611.html
6 7637 5.12% 156299 1.26% /
7 536 0.36% 152874 1.23% /images/planets.bmp
8 245 0.16% 141883 1.14% /projects/binomount/binomount7.jpg
9 183 0.12% 141511 1.14% /projects/binomount/Binomount2.jpg
10 180 0.12% 122908 0.99% /projects/binomount/Binomount1.jpg

Top 10 of 348 Total Entry Pages
# Hits Visits URL
1 7637 5.12% 5810 24.79% /
2 1964 1.32% 1756 7.49% /tips_and_advice/precision_polar_alignment.htm
3 1808 1.21% 1493 6.37% /telescopes/setting_circles.htm
4 1280 0.86% 975 4.16% /technical_data/useful_formulas.htm
5 870 0.58% 705 3.01% /getting_started/planet_classification.htm
6 805 0.54% 690 2.94% /projects/binomount/binocular_mount.htm
7 833 0.56% 675 2.88% /telescopes/buying_telescopes.htm
8 831 0.56% 651 2.78% /getting_started/mythology.htm
9 663 0.44% 564 2.41% /tips_and_advice/cleaning_optics.htm
10 9777 6.55% 486 2.07% /webalizer/

Top 10 of 358 Total Exit Pages
# Hits Visits URL
1 7637 5.12% 5507 23.51% /
2 1964 1.32% 1735 7.41% /tips_and_advice/precision_polar_alignment.htm
3 1808 1.21% 1464 6.25% /telescopes/setting_circles.htm
4 1280 0.86% 1026 4.38% /technical_data/useful_formulas.htm
5 870 0.58% 690 2.95% /getting_started/planet_classification.htm
6 805 0.54% 684 2.92% /projects/binomount/binocular_mount.htm
7 831 0.56% 623 2.66% /getting_started/mythology.htm
8 833 0.56% 601 2.57% /telescopes/buying_telescopes.htm
9 663 0.44% 564 2.41% /tips_and_advice/cleaning_optics.htm
10 547 0.37% 488 2.08% /telescopes/reflector_repair.htm

Top 30 of 16872 Total Sites
# Hits Files KBytes Visits Hostname
1 7308 4.90% 7308 5.55% 148030 1.19% 219 0.92% 195.88.16.114
2 4039 2.71% 3196 2.43% 27254 0.22% 402 1.70% 216.244.66.239
3 3549 2.38% 2799 2.13% 24756 0.20% 377 1.59% 216.244.66.229
4 2809 1.88% 2543 1.93% 66760 0.54% 28 0.12% blexhn20.webmeup.com
5 2791 1.87% 2791 2.12% 150152 1.21% 10 0.04% 104.238.169.87
6 1538 1.03% 1538 1.17% 82844 0.67% 67 0.28% 173.244.223.122.static.midphase.com
7 1498 1.00% 1498 1.14% 35820 0.29% 1 0.00% 146.185.223.80
8 1295 0.87% 1295 0.98% 69632 0.56% 76 0.32% 108.61.228.113
9 1235 0.83% 1235 0.94% 66245 0.53% 5 0.02% 104.238.169.29
10 1023 0.69% 1023 0.78% 0 0.00% 413 1.74% ptr.ruvds.com
11 960 0.64% 946 0.72% 5396 0.04% 1 0.00% 84.21.150.213
12 960 0.64% 937 0.71% 62640 0.50% 13 0.05% ec2-52-23-152-191.compute-1.amazonaws.com
13 921 0.62% 739 0.56% 37290 0.30% 192 0.81% spider-141-8-143-215.yandex.com
14 841 0.56% 841 0.64% 88447 0.71% 101 0.43% 195.22.126.193
15 780 0.52% 780 0.59% 42078 0.34% 60 0.25% lh25647.voxility.net
16 629 0.42% 230 0.17% 8420 0.07% 135 0.57% s010620c9d0172aec.ed.shawcable.net
17 586 0.39% 575 0.44% 5203 0.04% 10 0.04% pool-100-36-148-40.washdc.fios.verizon.net
18 538 0.36% 284 0.22% 15446 0.12% 163 0.69% crawl-66-249-75-169.googlebot.com
19 520 0.35% 263 0.20% 12990 0.10% 148 0.62% crawl-66-249-75-177.googlebot.com
20 518 0.35% 443 0.34% 4049 0.03% 2 0.01% 168.9.35.14
21 507 0.34% 480 0.36% 329685 2.65% 16 0.07% proxy-c2-chlt1f1.chlt.zs.ncren.net
22 477 0.32% 232 0.18% 15407 0.12% 153 0.65% crawl-66-249-75-173.googlebot.com
23 453 0.30% 453 0.34% 8323 0.07% 221 0.93% ip68-224-149-201.lv.lv.cox.net
24 400 0.27% 400 0.30% 21297 0.17% 27 0.11% 162.216.46.153
25 397 0.27% 387 0.29% 13847 0.11% 4 0.02% ec2-54-158-155-99.compute-1.amazonaws.com
26 390 0.26% 381 0.29% 2859 0.02% 9 0.04% bas2-toronto08-174-91-126-187.dsl.bell.ca
27 386 0.26% 386 0.29% 21308 0.17% 77 0.32% 5.39.221.40
28 339 0.23% 339 0.26% 0 0.00% 276 1.16% unspecified.mtw.ru
29 336 0.23% 315 0.24% 135381 1.09% 2 0.01% c-73-50-198-16.hsd1.in.comcast.net
30 330 0.22% 328 0.25% 1865 0.01% 1 0.00% c-174-52-10-137.hsd1.ut.comcast.net

Top 10 of 16872 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 507 0.34% 480 0.36% 329685 2.65% 16 0.07% proxy-c2-chlt1f1.chlt.zs.ncren.net
2 288 0.19% 273 0.21% 243396 1.96% 7 0.03% panther.niagararc.com
3 261 0.17% 245 0.19% 206445 1.66% 10 0.04% 206.176.82.2
4 2791 1.87% 2791 2.12% 150152 1.21% 10 0.04% 104.238.169.87
5 7308 4.90% 7308 5.55% 148030 1.19% 219 0.92% 195.88.16.114
6 336 0.23% 315 0.24% 135381 1.09% 2 0.01% c-73-50-198-16.hsd1.in.comcast.net
7 841 0.56% 841 0.64% 88447 0.71% 101 0.43% 195.22.126.193
8 1538 1.03% 1538 1.17% 82844 0.67% 67 0.28% 173.244.223.122.static.midphase.com
9 74 0.05% 69 0.05% 81975 0.66% 4 0.02% d72-39-249-54.home1.cgocable.net
10 54 0.04% 54 0.04% 74240 0.60% 3 0.01% car.httpint.globe.com.ph

Top 30 of 3950 Total Referrers
# Hits Referrer
1 49157 32.93% - (Direct Request)
2 4814 3.22% https://www.google.com/
3 795 0.53% https://www.google.co.uk/
4 703 0.47% http://www.russiancasino.com/
5 556 0.37% https://www.google.ca/
6 500 0.33% http://weight-loss-30-days.xyz
7 285 0.19% https://www.google.com.ph/
8 279 0.19% https://www.google.co.in/
9 235 0.16% http://yandex.ru/clck/jsredir
10 217 0.15% http://sell-out.org
11 195 0.13% http://garciniacambogiabenefits.biz
12 191 0.13% http://juliaworld.net
13 185 0.12% http://juliadiets.com
14 184 0.12% https://feel-planet.com
15 180 0.12% http://find-way.net
16 174 0.12% http://essay-zone.com
17 174 0.12% https://www.google.com.au/
18 172 0.12% http://miledy.biz
19 126 0.08% https://www.google.com.br/
20 114 0.08% https://www.google.it/
21 110 0.07% https://www.google.nl/
22 109 0.07% http://www.google.com/url
23 95 0.06% https://www.google.es/
24 89 0.06% http://familystar.org.tw/index.php
25 87 0.06% http://ukrsmeta.ua/
26 77 0.05% https://www.google.com/search
27 73 0.05% https://www.google.pl/
28 66 0.04% http://www.3dsite.punt.nl/
29 63 0.04% https://www.google.se/
30 60 0.04% https://www.google.co.kr/

Top 20 of 158 Total Search Strings
# Hits Search String
1 5 2.73% classification of planets
2 4 2.19% famous constellations and their story
3 3 1.64% classification of the planets
4 3 1.64% easiest way to poplar align a telescope
5 3 1.64% focal length formula of 30 degree telescope
6 3 1.64% http://pornozonafree.accessrf.ru/sitemap.xml
7 2 1.09% how are planets classified
8 2 1.09% http://semyanaryan.aganya.ru/sitemap.xml
9 2 1.09% http://semyanatheme.aganya.ru/sitemap.xml
10 2 1.09% http://semyanaxon.aganya.ru/sitemap.xml
11 2 1.09% http://trypornozona.accessrf.ru/sitemap.xml
12 2 1.09% http://www.astro-tom.com/telescopes/binoculars.htm
13 2 1.09% north celestial pole finder
14 2 1.09% plössl eyepieces 4mm and 20mm
15 2 1.09% recoating old reflecting telescope mirror
16 2 1.09% why must planets travel in elliptical orbits
17 1 0.55% 3d pic black picture
18 1 0.55% 4 inch telescope can see what
19 1 0.55% angle of parallax for sirius
20 1 0.55% astronomical telescope calculation examples

Top 15 of 3285 Total User Agents
# Hits User Agent
1 7671 5.14% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 7588 5.08% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 6119 4.10% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
4 6079 4.07% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2 like Mac OS X) AppleWebKit/602.3.12 (KHTML, like Gecko) Version/10.0 Mobile/14C92 Saf
5 4926 3.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
6 4409 2.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
7 4184 2.80% Mozilla/5.0 (iPad; CPU OS 10_2 like Mac OS X) AppleWebKit/602.3.12 (KHTML, like Gecko) Version/10.0 Mobile/14C92 Safari/602.1
8 3896 2.61% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
9 2966 1.99% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
10 2809 1.88% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
11 2196 1.47% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
12 2141 1.43% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
13 2077 1.39% Mozilla/5.0 (iPhone; CPU iPhone OS 10_1_1 like Mac OS X) AppleWebKit/602.2.14 (KHTML, like Gecko) Version/10.0 Mobile/14B100
14 2002 1.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
15 1576 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14

Usage by Country for January 2017

Top 30 of 120 Total Countries
# Hits Files KBytes Country
1 53379 35.76% 48355 36.74% 3783006 30.43% Unresolved/Unknown
2 36464 24.43% 32821 24.93% 3681805 29.61% Network (net)
3 32707 21.91% 28463 21.62% 2569696 20.67% Commercial (com)
4 2638 1.77% 2436 1.85% 482768 3.88% Canada
5 2416 1.62% 2108 1.60% 163152 1.31% Germany
6 1561 1.05% 1163 0.88% 22526 0.18% European Union
7 1547 1.04% 1396 1.06% 61164 0.49% Australia
8 1310 0.88% 793 0.60% 118643 0.95% Czech Republic
9 1105 0.74% 1036 0.79% 31298 0.25% Russian Federation
10 878 0.59% 803 0.61% 56779 0.46% Netherlands
11 791 0.53% 719 0.55% 26496 0.21% Belgium
12 773 0.52% 720 0.55% 178283 1.43% United States
13 738 0.49% 652 0.50% 58110 0.47% India
14 737 0.49% 659 0.50% 111980 0.90% Educational (edu)
15 711 0.48% 613 0.47% 109240 0.88% Non-Profit (org)
16 632 0.42% 586 0.45% 73897 0.59% United Kingdom
17 619 0.41% 479 0.36% 46400 0.37% Brazil
18 589 0.39% 496 0.38% 28189 0.23% Poland
19 557 0.37% 491 0.37% 21708 0.17% France
20 519 0.35% 434 0.33% 43242 0.35% Italy
21 478 0.32% 413 0.31% 27467 0.22% Ukraine
22 451 0.30% 404 0.31% 14304 0.12% New Zealand
23 390 0.26% 343 0.26% 26784 0.22% Japan
24 367 0.25% 347 0.26% 150470 1.21% Philippines
25 344 0.23% 312 0.24% 56500 0.45% Spain
26 326 0.22% 310 0.24% 26609 0.21% Sweden
27 321 0.22% 280 0.21% 10931 0.09% Greece
28 310 0.21% 262 0.20% 9554 0.08% Romania
29 309 0.21% 283 0.21% 4655 0.04% Indonesia
30 292 0.20% 271 0.21% 25559 0.21% Mexico


Generated by Webalizer Version 2.20