Usage Statistics for astro-tom.com

Summary Period: October 2021
Generated 01-Nov-2021 02:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 109512
Total Files 91462
Total Pages 68267
Total Visits 19336
Total KBytes 3684602
Total Unique Sites 5305
Total Unique URLs 1727
Total Unique Referrers 3652
Total Unique User Agents 1596
. Avg Max
Hits per Hour 147 3606
Hits per Day 3532 9085
Files per Day 2950 8174
Pages per Day 2202 5298
Sites per Day 171 458
Visits per Day 623 817
KBytes per Day 118858 461455
Hits by Response Code
Code 200 - OK 83.52% 91462
Code 206 - Partial Content 0.00% 5
Code 301 - Moved Permanently 1.15% 1256
Code 302 - Found 0.02% 20
Code 304 - Not Modified 2.74% 2999
Code 403 - Forbidden 0.18% 202
Code 404 - Not Found 12.38% 13562
Code 417 - Expectation Failed 0.00% 1
Code 500 - Internal Server Error 0.00% 5

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 3661 3.34% 3058 3.34% 2605 3.82% 668 3.45% 425 8.01% 102458 2.78%
2 3856 3.52% 3367 3.68% 2791 4.09% 661 3.42% 370 6.97% 113394 3.08%
3 3639 3.32% 2987 3.27% 2360 3.46% 747 3.86% 382 7.20% 88287 2.40%
4 3206 2.93% 2691 2.94% 2003 2.93% 616 3.19% 391 7.37% 83953 2.28%
5 3806 3.48% 2920 3.19% 2328 3.41% 740 3.83% 452 8.52% 95874 2.60%
6 3829 3.50% 3023 3.31% 2068 3.03% 691 3.57% 425 8.01% 121986 3.31%
7 3264 2.98% 2689 2.94% 2309 3.38% 807 4.17% 436 8.22% 88986 2.42%
8 3192 2.91% 2603 2.85% 2025 2.97% 761 3.94% 412 7.77% 109289 2.97%
9 3159 2.88% 2715 2.97% 2135 3.13% 817 4.23% 366 6.90% 97888 2.66%
10 2973 2.71% 2492 2.72% 1952 2.86% 643 3.33% 366 6.90% 80718 2.19%
11 2742 2.50% 2188 2.39% 1497 2.19% 610 3.15% 403 7.60% 76888 2.09%
12 2847 2.60% 2373 2.59% 1664 2.44% 619 3.20% 438 8.26% 111123 3.02%
13 3065 2.80% 2640 2.89% 1705 2.50% 648 3.35% 458 8.63% 83158 2.26%
14 2992 2.73% 2413 2.64% 1902 2.79% 690 3.57% 398 7.50% 77799 2.11%
15 2424 2.21% 1960 2.14% 1458 2.14% 569 2.94% 372 7.01% 88926 2.41%
16 4556 4.16% 3588 3.92% 2476 3.63% 549 2.84% 372 7.01% 145631 3.95%
17 3554 3.25% 2867 3.13% 2085 3.05% 617 3.19% 380 7.16% 133952 3.64%
18 3186 2.91% 2596 2.84% 1649 2.42% 677 3.50% 417 7.86% 95551 2.59%
19 2597 2.37% 2100 2.30% 1651 2.42% 529 2.74% 358 6.75% 96397 2.62%
20 3129 2.86% 2665 2.91% 1994 2.92% 583 3.02% 398 7.50% 104200 2.83%
21 3904 3.56% 3319 3.63% 2181 3.19% 611 3.16% 415 7.82% 106392 2.89%
22 4702 4.29% 3949 4.32% 3209 4.70% 541 2.80% 398 7.50% 134458 3.65%
23 3740 3.42% 3291 3.60% 2263 3.31% 475 2.46% 337 6.35% 126166 3.42%
24 3470 3.17% 3052 3.34% 2302 3.37% 531 2.75% 358 6.75% 166989 4.53%
25 4418 4.03% 3985 4.36% 2995 4.39% 563 2.91% 458 8.63% 188891 5.13%
26 3250 2.97% 2858 3.12% 2341 3.43% 618 3.20% 353 6.65% 102113 2.77%
27 3661 3.34% 3030 3.31% 2530 3.71% 603 3.12% 396 7.46% 122274 3.32%
28 9085 8.30% 8174 8.94% 5298 7.76% 531 2.75% 409 7.71% 461455 12.52%
29 2511 2.29% 1983 2.17% 1388 2.03% 628 3.25% 368 6.94% 89811 2.44%
30 2351 2.15% 1837 2.01% 1371 2.01% 562 2.91% 345 6.50% 81638 2.22%
31 2743 2.50% 2049 2.24% 1732 2.54% 587 3.04% 351 6.62% 107956 2.93%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 123 3816 3.48% 104 3249 3.55% 84 2622 3.84% 3792 117553 3.19%
1 113 3532 3.23% 93 2895 3.17% 80 2507 3.67% 4050 125550 3.41%
2 136 4218 3.85% 112 3489 3.81% 89 2770 4.06% 3611 111955 3.04%
3 124 3847 3.51% 104 3239 3.54% 79 2477 3.63% 4651 144168 3.91%
4 113 3503 3.20% 96 2996 3.28% 76 2363 3.46% 3233 100238 2.72%
5 127 3952 3.61% 109 3390 3.71% 90 2800 4.10% 4119 127695 3.47%
6 128 3984 3.64% 106 3302 3.61% 89 2788 4.08% 4393 136186 3.70%
7 117 3657 3.34% 98 3041 3.32% 84 2625 3.85% 4170 129260 3.51%
8 129 4012 3.66% 111 3456 3.78% 82 2557 3.75% 3225 99983 2.71%
9 139 4319 3.94% 115 3579 3.91% 82 2544 3.73% 5089 157755 4.28%
10 144 4482 4.09% 114 3543 3.87% 82 2572 3.77% 4653 144237 3.91%
11 157 4868 4.45% 132 4120 4.50% 87 2709 3.97% 6384 197901 5.37%
12 157 4874 4.45% 132 4117 4.50% 85 2643 3.87% 4294 133119 3.61%
13 169 5250 4.79% 138 4281 4.68% 99 3085 4.52% 5022 155673 4.22%
14 162 5032 4.59% 135 4209 4.60% 100 3115 4.56% 5535 171570 4.66%
15 173 5392 4.92% 144 4493 4.91% 101 3135 4.59% 4858 150584 4.09%
16 153 4752 4.34% 128 3998 4.37% 97 3021 4.43% 5401 167435 4.54%
17 201 6257 5.71% 164 5085 5.56% 113 3523 5.16% 6856 212541 5.77%
18 248 7703 7.03% 220 6832 7.47% 142 4420 6.47% 11944 370278 10.05%
19 168 5225 4.77% 141 4394 4.80% 100 3126 4.58% 6055 187700 5.09%
20 130 4040 3.69% 107 3346 3.66% 80 2503 3.67% 4532 140499 3.81%
21 146 4534 4.14% 120 3720 4.07% 84 2609 3.82% 4735 146797 3.98%
22 134 4159 3.80% 108 3353 3.67% 91 2824 4.14% 4118 127648 3.46%
23 132 4104 3.75% 107 3335 3.65% 94 2929 4.29% 4138 128277 3.48%

Top 30 of 1727 Total URLs
# Hits KBytes URL
1 33304 30.41% 793954 21.55% /webalizer/
2 5842 5.33% 145869 3.96% /
3 2121 1.94% 19733 0.54% /download/other/moon_events.vcs
4 1885 1.72% 238377 6.47% /webalizer/usage_202110.html
5 1283 1.17% 28239 0.77% /images/astro-tomlogo.gif
6 1090 1.00% 1745 0.05% /_derived/home_cmp_astro-tom-theme110_hbtn_a.gif
7 942 0.86% 584 0.02% /_derived/home_cmp_astro-tom-theme110_hbtn.gif
8 889 0.81% 533 0.01% /_derived/up_cmp_astro-tom-theme110_hbtn.gif
9 889 0.81% 1410 0.04% /_derived/up_cmp_astro-tom-theme110_hbtn_a.gif
10 620 0.57% 1002 0.03% /_themes/astro-tom-theme/safbul1a.gif
11 447 0.41% 16323 0.44% /tips_and_advice/precision_polar_alignment.htm
12 445 0.41% 8908 0.24% /telescopes/setting_circles.htm
13 438 0.40% 915 0.02% /_themes/astro-tom-theme/safsepa.gif
14 388 0.35% 4565 0.12% /projects/binomount/binocular_mount.htm
15 312 0.28% 9219 0.25% /avac/observing_sites/mount_pinos.htm
16 275 0.25% 3569 0.10% /tips_and_advice/adding_lunar_phases.htm
17 242 0.22% 4517 0.12% /telescopes/telescopes.htm
18 235 0.21% 359 0.01% /_derived/home_cmp_astro-tom-theme110_hbtn_p.gif
19 233 0.21% 163 0.00% /_vti_bin/fpcount.exe/
20 230 0.21% 18246 0.50% /site_information/astro_links.htm
21 226 0.21% 158 0.00% /getting_started/_derived/getting_started.htm_cmp_astro-tom-theme110_hbtn.gif
22 224 0.20% 4699 0.13% /technical_data/ScopeEngraving.jpg
23 219 0.20% 156 0.00% /messier/_derived/messier_objects.htm_cmp_astro-tom-theme110_hbtn.gif
24 219 0.20% 142 0.00% /telescopes/_derived/telescopes.htm_cmp_astro-tom-theme110_hbtn.gif
25 218 0.20% 147 0.00% /technical_data/_derived/technical_data.htm_cmp_astro-tom-theme110_hbtn.gif
26 211 0.19% 349 0.01% /getting_started/_derived/getting_started.htm_cmp_astro-tom-theme110_hbtn_a.gif
27 210 0.19% 131 0.00% /avac/_derived/avac.htm_cmp_astro-tom-theme110_hbtn.gif
28 209 0.19% 129 0.00% /time/_derived/time.htm_cmp_astro-tom-theme110_hbtn.gif
29 209 0.19% 147 0.00% /tips_and_advice/_derived/tips_and_advice.htm_cmp_astro-tom-theme110_hbtn.gif
30 205 0.19% 130 0.00% /projects/_derived/projects.htm_cmp_astro-tom-theme110_hbtn.gif

Top 10 of 1727 Total URLs By KBytes
# Hits KBytes URL
1 33304 30.41% 793954 21.55% /webalizer/
2 1885 1.72% 238377 6.47% /webalizer/usage_202110.html
3 5842 5.33% 145869 3.96% /
4 16 0.01% 127266 3.45% /images/eighttnos.bmp
5 112 0.10% 88087 2.39% /projects/binomount/Binomount2.jpg
6 144 0.13% 85993 2.33% /projects/binomount/binomount7.jpg
7 87 0.08% 74064 2.01% /herschel_400/herschel_400.htm
8 95 0.09% 72647 1.97% /projects/binomount/Binomount4.jpg
9 95 0.09% 68812 1.87% /projects/binomount/Binomount1.jpg
10 104 0.09% 63144 1.71% /projects/binomount/Binomount3.jpg

Top 10 of 468 Total Entry Pages
# Hits Visits URL
1 5842 5.33% 3969 21.47% /
2 33304 30.41% 3954 21.39% /webalizer/
3 447 0.41% 341 1.84% /tips_and_advice/precision_polar_alignment.htm
4 445 0.41% 289 1.56% /telescopes/setting_circles.htm
5 388 0.35% 277 1.50% /projects/binomount/binocular_mount.htm
6 1885 1.72% 256 1.38% /webalizer/usage_202110.html
7 275 0.25% 225 1.22% /tips_and_advice/adding_lunar_phases.htm
8 312 0.28% 151 0.82% /avac/observing_sites/mount_pinos.htm
9 200 0.18% 143 0.77% /messier/messier_finder_charts/messier_maps.htm
10 190 0.17% 123 0.67% /getting_started/mythology.htm

Top 10 of 472 Total Exit Pages
# Hits Visits URL
1 33304 30.41% 3949 20.87% /webalizer/
2 5842 5.33% 3764 19.89% /
3 447 0.41% 344 1.82% /tips_and_advice/precision_polar_alignment.htm
4 445 0.41% 288 1.52% /telescopes/setting_circles.htm
5 388 0.35% 275 1.45% /projects/binomount/binocular_mount.htm
6 1885 1.72% 256 1.35% /webalizer/usage_202110.html
7 275 0.25% 218 1.15% /tips_and_advice/adding_lunar_phases.htm
8 233 0.21% 151 0.80% /_vti_bin/fpcount.exe/
9 312 0.28% 146 0.77% /avac/observing_sites/mount_pinos.htm
10 200 0.18% 134 0.71% /messier/messier_finder_charts/messier_maps.htm

Top 30 of 5305 Total Sites
# Hits Files KBytes Visits Hostname
1 5178 4.73% 5178 5.66% 123451 3.35% 29 0.15% vm2413267.nvme.had.wf
2 2915 2.66% 2915 3.19% 69480 1.89% 3 0.02% vm2678513.1nvme.had.wf
3 2784 2.54% 2784 3.04% 66376 1.80% 1 0.01% xrumer.ru
4 2040 1.86% 2040 2.23% 143600 3.90% 405 2.09% 128-69-252-231.broadband.corbina.ru
5 1967 1.80% 1871 2.05% 117950 3.20% 4 0.02% ec2-54-245-116-114.us-west-2.compute.amazonaws.com
6 1841 1.68% 1681 1.84% 125816 3.41% 4 0.02% ec2-44-226-160-16.us-west-2.compute.amazonaws.com
7 1837 1.68% 1672 1.83% 100700 2.73% 2 0.01% ec2-44-232-3-111.us-west-2.compute.amazonaws.com
8 1789 1.63% 1789 1.96% 128693 3.49% 4 0.02% vm2821889.1nvme.had.wf
9 1528 1.40% 1109 1.21% 62834 1.71% 4 0.02% static.25.40.76.144.clients.your-server.de
10 1333 1.22% 1333 1.46% 31774 0.86% 1 0.01% himrusopt.ru
11 1261 1.15% 184 0.20% 9307 0.25% 84 0.43% cpe-76-94-200-92.socal.res.rr.com
12 1106 1.01% 1096 1.20% 11626 0.32% 11 0.06% ip-173-231-60-194.seostar.co
13 1023 0.93% 1023 1.12% 24362 0.66% 59 0.31% no-mans-land.m247.com
14 976 0.89% 972 1.06% 4144 0.11% 4 0.02% duckduckbot.duckduckgo.com
15 950 0.87% 0 0.00% 0 0.00% 0 0.00% 024-240-058-034.res.spectrum.com
16 890 0.81% 868 0.95% 15835 0.43% 13 0.07% 64.62.252.162
17 882 0.81% 126 0.14% 5357 0.15% 63 0.33% 47-208-61-145.erkacmtk02.res.dyn.suddenlink.net
18 833 0.76% 833 0.91% 25800 0.70% 278 1.44% unn-143-244-37-153.datapacket.com
19 719 0.66% 412 0.45% 27966 0.76% 178 0.92% 216.244.66.245
20 652 0.60% 528 0.58% 21023 0.57% 11 0.06% wall.nat.iminds.be
21 632 0.58% 0 0.00% 0 0.00% 0 0.00% 198.177.69.129
22 608 0.56% 586 0.64% 11357 0.31% 14 0.07% 64.62.252.174
23 546 0.50% 508 0.56% 17469 0.47% 26 0.13% 66.160.140.183
24 489 0.45% 486 0.53% 3081 0.08% 3 0.02% static-50-46-27-203.evrt.wa.ptr.ziplyfiber.com
25 433 0.40% 401 0.44% 47755 1.30% 192 0.99% msnbot-157-55-39-189.search.msn.com
26 428 0.39% 428 0.47% 5550 0.15% 43 0.22% hn.kd.ny.adsl
27 420 0.38% 393 0.43% 47202 1.28% 165 0.85% msnbot-157-55-39-71.search.msn.com
28 408 0.37% 278 0.30% 25695 0.70% 3 0.02% static.112.6.4.46.clients.your-server.de
29 406 0.37% 0 0.00% 1248 0.03% 25 0.13% 97-127-118-133.mpls.qwest.net
30 403 0.37% 283 0.31% 2100 0.06% 148 0.77% petalbot-114-119-148-160.petalsearch.com

Top 10 of 5305 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2040 1.86% 2040 2.23% 143600 3.90% 405 2.09% 128-69-252-231.broadband.corbina.ru
2 1789 1.63% 1789 1.96% 128693 3.49% 4 0.02% vm2821889.1nvme.had.wf
3 1841 1.68% 1681 1.84% 125816 3.41% 4 0.02% ec2-44-226-160-16.us-west-2.compute.amazonaws.com
4 5178 4.73% 5178 5.66% 123451 3.35% 29 0.15% vm2413267.nvme.had.wf
5 1967 1.80% 1871 2.05% 117950 3.20% 4 0.02% ec2-54-245-116-114.us-west-2.compute.amazonaws.com
6 1837 1.68% 1672 1.83% 100700 2.73% 2 0.01% ec2-44-232-3-111.us-west-2.compute.amazonaws.com
7 2915 2.66% 2915 3.19% 69480 1.89% 3 0.02% vm2678513.1nvme.had.wf
8 2784 2.54% 2784 3.04% 66376 1.80% 1 0.01% xrumer.ru
9 1528 1.40% 1109 1.21% 62834 1.71% 4 0.02% static.25.40.76.144.clients.your-server.de
10 433 0.40% 401 0.44% 47755 1.30% 192 0.99% msnbot-157-55-39-189.search.msn.com

Top 30 of 3652 Total Referrers
# Hits Referrer
1 49089 44.83% - (Direct Request)
2 4162 3.80% https://hydraruzspsnew4af.com
3 2629 2.40% https://familyicon.ru
4 2405 2.20% https://sp.dim-studio.ru
5 1973 1.80% https://exoticholiday.bg
6 1852 1.69% https://xn--hdraruxzpnew4af-n35h.com
7 957 0.87% https://many-clients.ru
8 937 0.86% https://vds-shop.com
9 890 0.81% https://irondog.pro
10 510 0.47% https://433175.ru
11 425 0.39% https://telegra.ph/DL---SSN---DOB-LOOKUPS-TELEGRAM-BOT-07-20
12 369 0.34% https://poollife.ru
13 357 0.33% https://hydraruzzxpnew4af.com
14 354 0.32% https://hydraruzzxpnew4af.com/
15 341 0.31% https://hydraruszsxpnew4af.xyz
16 341 0.31% https://hydraruzspsnew4af.xyz
17 335 0.31% https://hydraruzxpsnew4af.xyz
18 306 0.28% https://hydraruzxpsnew4af.top
19 266 0.24% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com/
20 264 0.24% https://hydraruzxpnew4af-oniion.com
21 262 0.24% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com
22 258 0.24% https://hydraruzxpnew4af-onionl.com/
23 245 0.22% https://hydraruzxpnew4af-onionl.com
24 242 0.22% https://hydraclubbioknikokex7njh.com/
25 238 0.22% https://hydraruzxpnew4af-oniion.com/
26 238 0.22% https://hydraruzxpnew4af-onilon.com
27 237 0.22% https://hydraclubbioknikokex7njh.com
28 236 0.22% https://hydraruzxpnew4af-onilon.com/
29 234 0.21% https://www.google.com/
30 191 0.17% https://torg-opt.store

Top 20 of 337 Total Search Strings
# Hits Search String
1 23 4.94% https://fabrica-tumana.ru/
2 22 4.72% https://vasil.cyou/
3 16 3.43% https://tkspro.ru/
4 10 2.15% https://permanentrf.ru/
5 10 2.15% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
6 7 1.50% https://vasil.cyou/iam
7 4 0.86% https://upsk-export.com/contacts/
8 4 0.86% https://upsk-export.com/eksport-v-kazahstan/
9 4 0.86% https://xn----7sbkdretxetcn4k.com/
10 3 0.64% celulitis nunca mas
11 3 0.64% https://upsk-export.com/
12 3 0.64% https://upsk-export.com/riski/
13 3 0.64% https://xn----7sbkdretxetcn4k.com/blog/kak-i-gde-podat-zayavlenie-na-bankrotstvo-fizicheskomu-licu-samostoyatelno/
14 3 0.64% https://xn----7sbkdretxetcn4k.com/blog/zachem-nuzhen-advokat/
15 2 0.43% http://feminism-russia.ru/polzovateli/marcellaklass0/
16 2 0.43% https://jamper-kzn.ru/sitemap_index.xml
17 2 0.43% https://languagefocus.ru/programs/business-english-for-children/
18 2 0.43% https://languagefocus.ru/programs/summer-camp/
19 2 0.43% https://linii-rf.ru/bratsk/gruzoperevozki-po-stranam-sng/
20 2 0.43% https://linii-rf.ru/groznyj/perevozka-dlinnomerov/

Top 15 of 1596 Total User Agents
# Hits User Agent
1 5645 5.15% Midori Bot
2 4897 4.47% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 3163 2.89% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 3087 2.82% The Knowledge AI
5 2619 2.39% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
6 2222 2.03% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 2053 1.87% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 1739 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 1702 1.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
10 1700 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:93.0) Gecko/20100101 Firefox/93.0
11 1671 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
12 1600 1.46% Microsoft Office/16.0 (Windows NT 10.0; Microsoft Outlook 16.0.13801; Pro)
13 1510 1.38% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
14 1248 1.14% Safari/11605.3.8.1 CFNetwork/760.9 Darwin/15.6.0 (x86_64)
15 1194 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36

Usage by Country for October 2021

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 41308 37.72% 33058 36.14% 1695504 46.02% Commercial (com)
2 26982 24.64% 22498 24.60% 680034 18.46% Unresolved/Unknown
3 12697 11.59% 10155 11.10% 367115 9.96% Network (net)
4 10470 9.56% 10470 11.45% 334967 9.09% Wallis and Futuna Islands
5 7151 6.53% 7022 7.68% 269822 7.32% Russian Federation
6 3788 3.46% 2744 3.00% 140778 3.82% Germany
7 1108 1.01% 1096 1.20% 11626 0.32% Colombia
8 707 0.65% 575 0.63% 21427 0.58% Belgium
9 610 0.56% 24 0.03% 3729 0.10% Czech Republic
10 449 0.41% 252 0.28% 6177 0.17% European Union
11 347 0.32% 314 0.34% 16009 0.43% Canada
12 346 0.32% 346 0.38% 33 0.00% Soviet Union
13 333 0.30% 315 0.34% 11369 0.31% Brazil
14 267 0.24% 245 0.27% 5808 0.16% Viet Nam
15 266 0.24% 155 0.17% 4575 0.12% Australia
16 247 0.23% 230 0.25% 4366 0.12% Poland
17 214 0.20% 60 0.07% 1242 0.03% Switzerland
18 193 0.18% 184 0.20% 8742 0.24% Spain
19 187 0.17% 152 0.17% 35226 0.96% Non-Profit (org)
20 136 0.12% 104 0.11% 5446 0.15% Italy
21 122 0.11% 112 0.12% 11406 0.31% Educational (edu)
22 121 0.11% 93 0.10% 1269 0.03% Mexico
23 112 0.10% 107 0.12% 778 0.02% Greece
24 111 0.10% 111 0.12% 464 0.01% Iran
25 98 0.09% 89 0.10% 1424 0.04% France
26 95 0.09% 84 0.09% 6094 0.17% India
27 92 0.08% 74 0.08% 2400 0.07% Netherlands
28 62 0.06% 59 0.06% 604 0.02% Finland
29 56 0.05% 50 0.05% 5572 0.15% United Kingdom
30 54 0.05% 40 0.04% 472 0.01% Thailand


Generated by Webalizer Version 2.20